| 3 | Shannon Fisheries (Weekly Close Season) (Variation) Order, 1940. | |
| 9 | Widows' and Orphans' Pensions (Calculation of Means) Regulations, 1940. | |
| 11 | Cheese (Bounty) Order, 1939 (Revocation) Order, 1939. | |
| 12 | Home Grown Wheat (National Percentage For Cereal Year, 1940-41) Order, 1939. | |
| 13 | Control of Imports (Quota No. 36, Eighth Period) Order, 1940. | |
| 15 | Gas Regulation (Special Orders) Rules, 1940. | |
| 19 | Cheese (Prohibition of Export) Order, 1940. | |
| 20 | Tobacco (Areas For 1940) Order, 1940. | |
| 24 | Agricultural Produce (Cereals) Act, 1938 (Section 18 (2)) (No. 2) Order, 1939. | |
| 25 | Agricultural Produce (Cereals) (Scheduled Feeding Stuff) Order, 1939. | |
| 26 | Cheese (Levy) (Amending) Order, 1940. | |
| 27 | Gárda Síochána Pay Order, 1940. | |
| 28 | Public Health (Waterford Shellfish Layings) Regulations, 1940. | |
| 30 | Bread (Standard Price of Flour) (No. 13) Order, 1940. | |
| 34 | Irish Church Act, 1869, Adaptation Order, 1940. | |
| 36 | Merchant Shipping (Fees) Order, 1940. | |
| 37 | Control of Imports (Quota No. 2, Twelfth Period, Additional Quota) Order, 1940. | |
| 38 | Control of Imports (Quota No. 15, Tenth Period, Additional Quota) Order, 1940. | |
| 40 | Control of Imports (Quota No. 35, Seventh Period) Order, 1940. | |
| 41 | Control of Imports (Quota No. 13) (Amendment) Order, 1940. | |
| 43 | Apples (Regulation of Import) (Revocation) Order, 1940. | |
| 44 | Gárda Síochána Allowances Order, 1940. | |
| 45 | Agricultural Wages (Minimum Rates) Order, 1940. | |
| 46 | Agricultural Wages (Minimum Rates) (Revocation) Order, 1940. | |
| 47 | Air Navigation (Amendment) Regulations, 1940. | |
| 48 | Statistics (Census of Production) (Forms) Order, 1940. | |
| 50 | Conditions of Employment (Maintenance of Machinery and Plant) (Repair of Moulds For Glass Bottles) (Period of Rest) Regulations 1940. | |
| 51 | Telegraph (Foreign Written Telegram) (Amendment) (No. 2) Regulations, 1940. | |
| 54 | Air Raid Precautions Equipment (Importation and Sale) Order, 1940. | |
| 55 | Harbour Rates (Cork Harbour, Rates on Steel, Semi-Manufactured and Spelter) Order, 1940. | |
| 58 | Fisheries Act, 1939 (Commencement) (No. 2) Order, 1940. | |
| 59 | Air Raid Precautions (Register of Designated Premises) Regulations, 1940. | |
| 60 | Night Work (Bakeries) (Exceptional Work For Limited Periods) Regulations, 1940. | |
| 62 | Control of Imports (Quota No. 1, Thirteenth Period) Order, 1940. | |
| 63 | Control of Imports (Quota No. 3, Thirteenth Period) Order, 1940. | |
| 64 | Control of Imports (Quota No. 2, Thirteenth Period) Order, 1940. | |
| 65 | Control of Imports (Quota No. 14, Eleventh Period) Order, 1940. | |
| 66 | Control of Imports (Quota No. 15, Eleventh Period) Order, 1940. | |
| 67 | Control of Imports (Quota No. 4, Fifteenth Period) Order, 1940. | |
| 68 | Control of Imports (Quota No. 29, Tenth Period) Order, 1940. | |
| 69 | Control of Imports (Quota No. 37, Seventh Period) Order, 1940. ] | |
| 70 | Control of Imports (Quota No. 38, Fourth Period) Order, 1940. | |
| 71 | Conditions of Employment (Telegraphic Construction, Etc.) (Exclusion) Regulations, 1940. | |
| 73 | Emergency Imposition of Duties (No. 204) Order, 1940. | |
| 74 | Pigs and Bacon Act, 1935 (Suspension of Section 98) Order, 1940. | |
| 75 | Actuary (Qualification) Regulations, 1940. | |
| 76 | Industrial Assurance (Contents of Policies) Order, 1940. | |
| 77 | Insurance Act, 1936 (Parts II, V, and VII) (Commencement) Order, 1940. | |
| 78 | Insurance (Deposits) Rules, 1940. | |
| 80 | Insurance Regulations, 1940. | |
| 81 | Industrial Assurance (Fees For Determination of Disputes) Regulations, 1940. | |
| 83 | Air Raid Precautions Act, 1939 (Grants Under Section 58) Regulations, 1940. | |
| 84 | Local Offices and Employments (Gaeltacht) (Amendment) Order, 1940. | |
| 86 | Unemployment Assistance (Employment Periods) Order, 1940. | |
| 87 | Unemployment Assistance (Second Employment Period) Order, 1940. | |
| 88 | Home-Grown Millable Wheat (Minimum Prices For Sale (Wheat) Year 1940-41) Substitutive Order, 1940. | |
| 89 | Air Raid Precautions Act, 1939 (Appeals Under Sections 22 and 25) Rules, 1940. | |
| 92 | Gas Fund (Contribution) Order, 1940. | |
| 93 | Creamery Butter (Minimum Prices) Order, 1940. | |
| 94 | Butter Stocks (Levy) Order, 1940. | |
| 97 | Sheepskin (Prohibition of Export) Order, 1940. | |
| 98 | Local Offices and Employments (Amendment) Order, 1940. | |
| 99 | Boarded Out Children (Contracts) (Amendment) Order, 1940. | |
| 101 | Agricultural Produce (Eggs) (Amendment) Regulations, 1940. | |
| 103 | Defence Forces (Requisitions of Emergency) Order, 1940. | |
| 104 | Defence Forces (Billeting Requisitions) Order, 1940. | |
| 105 | Vocational Education Act, 1930 (Grants Under Section 53) Regulations, 1940. | |
| 106 | Offences Against The State Act, 1939 (Military Custody) (Amendment) Regulations, 1940. | |
| 109 | Creamery Butter (Levy) Order, 1940. | |
| 110 | Control of Imports (Quota No. 12, Thirteenth Period) Order, 1940. | |
| 111 | Sugar (Prohibition of Import) Order, 1940. | |
| 112 | Wild Birds (County Wexford) Order, 1940. | |
| 115 | Control of Imports (Quota No. 13, Fourteenth Period) Order, 1940. | |
| 116 | Control of Imports (Quota No. 36, Ninth Period) Order, 1940. | |
| 117 | Wireless (Receiving Licences) (Amendment) (No. 1) Regulations, 1940. | |
| 118 | Control of Imports (Quota No. 22, Eighth Period) Order, 1940. | |
| 121 | Bread (Standard Price of Flour) (No. 14) Order, 1940. | |
| 122 | Game Birds Protection Order, 1940. | |
| 124 | Creamery Butter (Minimum Prices) (Amendment) Order, 1940. | |
| 125 | Dublin District Milk Board (Minimum Prices For Milk) Order, 1940. | |
| 126 | Dublin District Milk Board (Levy) (Amendment) Regulations, 1940. | |
| 127 | Cork District Milk Board (Minimum Prices For Milk) Order, 1940. | |
| 128 | Cork District Milk Board (Levy) (Amendment) Regulations, 1940. | |
| 129 | Emergency Imposition of Duties (No. 205) Order 1940. | |
| 130 | Game Preservation (Prohibition of Export) Continuance Order, 1940. | |
| 131 | Agricultural Produce (Potatoes) (Time of Exemption) Order, 1940. | |
| 134 | Military Service Pensions Act, 1934, Regulations, 1940. | |
| 135 | Public Health (Galway Shellfish Layings) Regulations, 1940. | |
| 138 | Sea-Fishing Boats (Order To Stop) (Amendment) Regulations, 1940. | |
| 139 | First Aid Regulations, 1940. | |
| 142 | Minister For Supplies (Transfer of Functions Under Control of Prices Act, 1937) Order, 1940. | |
| 144 | Ennis Appointed Standings (Street Service Vehicles) Bye-Laws, 1940. | |
| 145 | Ennis Traffic (Parking and Waiting) Bye-Laws, 1940. | |
| 150 | Tomatoes (Regulation of Import) Order, 1940. | |
| 152 | Conditions of Employment (Malting) (Exclusion) Regulations, 1940. | |
| 154 | Emergency Imposition of Duties (No. 206) Order, 1940. | |
| 155 | Emergency Imposition of Duties (No. 207) Order, 1940. | |
| 157 | Wild Birds (County Cork) Order, 1940. | |
| 158 | Home-Grown Wheat (Purchase Percentage For Cereal Year 1940-41) Order, 1940. | |
| 159 | Control of Imports (Quota No. 32, Tenth Period) Order, 1940. | |
| 160 | Control of Imports (Quota No. 37, Eighth Period) Order 1940. | |
| 161 | Control of Imports (Quota No. 38, Fifth Period) Order, 1940. | |
| 163 | Defence Forces (Temporary Provisions) (No. 2) Act, 1940 (State of Emergency) Order, 1940. | |
| 164 | Londonderry and Lough Swilly Railway (Letterkenny-Burtonport) Termination of Railway Services Order, 1940. | |
| 165 | Londonderry and Lough Swilly Railway (Letterkenny-Bridge End) Termination of Passenger Train Services Order, 1940. | |
| 172 | Unemployment Assistance (Third Employment Period) Order, 1940. | |
| 173 | Creamery Butter (Bounty) (Amending) Order, 1940. | |
| 177 | Civil Service (Stabilisation of Bonus) Regulations, 1940. | |
| 178 | Offences, Against The State Act, 1939 (Military Custody) (Amendment) (No. 2) Regulations, 1940. | |
| 179 | Air-Raid Precautions (Essential Undertaker's) Schemes (Prescribed Provisions) Regulations, 1940. | |
| 180 | Air-Raid Precautions (Approval of Expenditure by Essential Undertakers) Regulations, 1940. | |
| 181 | Cork Gas Order, 1940. | |
| 184 | Air-Raid Precautions Equipment (Storage and Loan) Regulations, 1940. | |
| 185 | Control of Imports (Quota No. 31, Tenth Period) Order, 1940. | |
| 186 | Control of Imports (Quota No. 34, Eighth Period) Order, 1940. | |
| 189 | Emergency Imposition of Duties (No. 208) Order, 1940. | |
| 190 | Emergency Imposition of Duties (No. 209) Order, 1940. | |
| 191 | Emergency Imposition of Duties (No. 210) Order, 1940. | |
| 192 | Emergency Imposition of Duties (No. 211) Order, 1940. | |
| 193 | Emergency Imposition of Duties (No. 212) Order, 1940. | |
| 194 | Emergency Imposition of Duties (No. 213) Order, 1940. | |
| 195 | Emergency Imposition of Duties (No. 214) Order, 1940. | |
| 197 | Dublin District Milk Board (Election Day, 1940) Order, 1940. | |
| 198 | District Court (New Areas) Order, 1927, Variation Order, No. 69. | |
| 199 | Control of Imports (Quota No. 37) (Amendment) Order, 1940. | |
| 200 | Control of Imports (Quota No. 39) Order, 1940. | |
| 201 | Control of Imports (Quota No. 40) Order, 1940. | |
| 202 | Control of Imports (Quota No. 41) Order, 1940. | |
| 203 | Control of Imports (Quota No. 42) Order, 1940. | |
| 204 | Agricultural Produce (Eggs) (Amendment) (No. 2) Regulations, 1940. | |
| 212 | Home-Grown Wheat (Storage and Drying Plant For Cereal Year 1940-41) Order, 1940. | |
| 213 | Creamery Butter (Minimum Prices) (Amendment) (No. 2) Order, 1940. | |
| 214 | Control of Imports (Regulations) (Amendment) Order, 1940. | |
| 215 | Air-Raid Shelters (Sale) Order, 1940. | |
| 216 | Scrap Iron (Prohibition of Export) Order, 1940. | |
| 217 | Local Offices and Employments (Gaeltacht) (Amendment) (No. 2) Order, 1940. | |
| 218 | Fisheries Act, 1939 (Section 44) Regulations, 1940. | |
| 222 | Apples (Regulation of Import) Order, 1940. | |
| 223 | Control of Imports (Quota No. 39, First Period) Order, 1940. | |
| 224 | Control of Imports (Quota No. 40, First Period) Order, 1940. | |
| 225 | Control of Imports (Quota No. 41, First Period) Order, 1940. | |
| 226 | Control of Imports (Quota No. 42, First Period) Order, 1940. | |
| 228 | National Health Insurance (Repayment of Compensation Loan) Regulations, 1940. | |
| 231 | Unemployment Assistance (Night-Work) Regulations, 1940. | |
| 233 | Fire Brigades Act, 1940 (Date of Commencement) (No. 1) Order, 1940. | |
| 240 | Elections of Conservators of Fisheries Regulations, 1940. | |
| 241 | Dairy Produce Act, 1924 (Regulations Under Part III) (Amendment) Order, 1940. | |
| 244 | Control of Imports (Quota No. 35, Eighth Period) Order, 1940. | |
| 245 | Land Bond (Drawing) Regulations, 1940. | |
| 247 | Creamery Butter (Minimum Prices) (No. 2) Order, 1940. | |
| 251 | Fire Brigades Act, 1940 (Date of Commencement) (No. 2) Order, 1940. | |
| 252 | Creamery Butter (Levy) (No. 2) Order, 1940. | |
| 253 | Dublin District Milk Board (Minimum Prices For Milk) (No. 2) Order, 1940. | |
| 254 | Control of Imports (Quota No. 4, Sixteenth Period) Order, 1940. | |
| 255 | Control of Imports (Quota No. 29, Eleventh Period) Order, 1940. | |
| 256 | Dublin District Milk Board (Amendment) Order, 1940. | |
| 257 | Control of Imports (Quota No. 1, Fourteenth Period) Order, 1940. | |
| 258 | Control of Imports (Quota No. 2, Fourteenth Period) Order, 1940. | |
| 259 | Control of Imports (Quota No. 3, Fourteenth Period) Order, 1940. | |
| 260 | Control of Imports (Quota No. 14, Twelfth Period) Order, 1940. | |
| 261 | Control of Imports (Quota No. 15, Twelfth Period) Order, 1940. | |
| 263 | Exported Live Stock (Insurance) Act, 1940 (Appointed Percentage Under Section 16) Order, 1940. | |
| 264 | Exported Live Stock (Insurance) Act, 1940 (Appointed Day) Order, 1940. | |
| 265 | Exported Live Stock (Insurance) Act, 1940 (Establishment Date) Order, 1940. | |
| 267 | Defence Forces (Billeting During a Period of Emergency) Regulations, 1940. | |
| 268 | Acquisition of Derelict Sites Regulations, 1940. | |
| 272 | National School Teachers' Superannuation (Amendment) (No. 2) Scheme, 1940. | |
| 273 | Cork District Milk Board (Levy) (Amendment (No. 2) Regulations, 1940. | |
| 274 | Dublin District Milk Board (Levy) (Amendment) (No. 2) Regulations, 1940. | |
| 277 | Home Grown Wheat (National Percentage For Cereal Year 1938-39) (Variation No. 2) Order, 1939. | |
| 279 | Hard Pressed Tobacco Rebate Regulations, 1940. | |
| 280 | Wild Birds (County Mayo) Order, 1940. | |
| 284 | Harbour Rates (New Ross and Harbour) Order, 1940. | |
| 285 | Sheep (Regulation of Export) Order, 1940. | |
| 286 | Creamery Butter (Minimum Prices) (Amendment) (No. 3) Order, 1940. | |
| 288 | Control of Imports (Quota No. 24, Eighth Period) Order, 1940. | |
| 289 | Control of Imports (Quota No. 16, Seventh Period) Order, 1940. | |
| 290 | Control of Imports (Quota No. 13, Fifteenth Period) Order, 1940. | |
| 291 | Control of Imports (Quota No. 6, Tenth Period) Order, 1940. | |
| 292 | Land Purchase Acts Rule, 1940. | |
| 293 | Control of Imports (Quota No. 39, Second Period) Order, 1940. | |
| 294 | Control of Imports (Quota No. 40, Second Period) Order, 1940. | |
| 295 | Control of Imports (Quota No. 41, Second Period) Order, 1940. | |
| 296 | Control of Imports (Quota No. 42, Second Period) Order, 1940. | |
| 297 | Offences Against The State Act, 1939 (Military Custody) (Amendment) (No. 3) Regulations, 1940. | |
| 299 | Defence Forces (Pensions) (Amendment) Scheme, 1940. | |
| 300 | Air-Raid Precautions Act, 1939 (Grants Under Section 58) (Amendment) Regulations, 1940. | |
| 304 | Shops (Hours of Trading) Act, 1938 (Part II) (Exempted Businesses) Order, 1940. | |
| 305 | Shops (Hours of Trading) Act, 1938 (Part III) (Exempted Business) Order, 1940. | |
| 306 | Shops (Hours of Trading) Act, 1938 (Part IV) (Exempted Business) Order, 1940. | |
| 308 | Institute For Advanced Studies (School of Celtic Studies) Establishment Order, 1940. | |
| 309 | Institute For Advanced Studies (School of Theoretical Physics) Establishment Order, 1940. | |
| 311 | Pilotage Act, 1913, Adaptation Order, 1940. | |
| 313 | Weights and Measures (Amendment) Regulations, 1940. | |
| 314 | Statistics (Salmon, Sea Trout and Eels) Order, 1940 | |
| 317 | Control of Imports (Quota No. 13) (Amendment) (No. 2) Order, 1940. | |
| 319 | Tomatoes (Regulation of Import) (Revocation) Order, 1940. | |
| 320 | Control of Imports (Quota No. 36, Tenth Period) Order, 1940. | |
| 321 | Control of Imports (Quota No. 12, Fourteenth Period) Order, 1940. | |
| 322 | Agricultural Produce (Eggs) (Amendment) (No. 3) Regulations, 1940. | |
| 326 | Fire Brigades Act, 1940 (Date of Commencement) (No. 3) Order, 1940. | |
| 329 | Non-Creamery Butter (Prohibition of Export) Order, 1940. | |
| 330 | Dublin Hospital Bureau Order, 1940. | |
| 331 | Royal Hibernian Academy (Adaptation of Charter) Order, 1940. | |
| 333 | Emergency Imposition of Duties (No. 215) Order, 1940. | |
| 334 | Offences Against The State (Scheduled Offences) (No 3) Order, 1940. | |
| 335 | Finance Act, 1940 (Section 31) (Appointed Day) Order, 1940. | |
| 336 | Trustee Savings Banks Regulations, 1940. | |
| 338 | Unemployment (Relief Works) (Acquisition of Land) Regulations, 1940. | |
| 341 | Electoral Act (Alteration of Registration Rules Order, 1940. | |
| 342 | Control of Imports (Quota No. 22) (Revocation) Order, 1940. | |
| 343 | Control of Imports (Quota No. 26, Eighth Period) Order, 1940. | |
| 344 | Control of Imports (Quota No. 27, Eighth Period) Order, 1940. | |
| 345 | Control of Imports (Quota No. 28, Eighth Period) Order, 1940. | |
| 346 | Control of Imports (Quota No. 32, Eleventh Period, Order, 1940. | |
| 347 | Control of Imports (Quota No. 37, Ninth Period) Order, 1940. | |
| 348 | Control of Imports (Quota No. 38, Sixth Period) Order, 1940. | |
| 349 | Control of Imports (Quota No. 8, Ninth Period) Order, 1940. | |
| 350 | Control of Imports (Quota No. 9, Eighth Period) Order, 1940. | |
| 351 | Control of Imports (Quota No. 10, Ninth Period) Order, 1940. | |
| 352 | Control of Imports (Quota No. 18, Seventh Period) Order, 1940. | |
| 353 | Control of Imports (Quota No. 25, Seventh Period) Order, 1940. | |
| 355 | Sheep (Regulation of Export) Order (Revocation) Order, 1940. | |
| 356 | University College, Dublin (Extension of Term of Office of Governing Body) Order, 1940. | |
| 357 | University College, Cork (Extension of Term of Office of Governing Body) Order, 1940. | |
| 358 | University College, Galway (Extension of Term of Office of Governing Body) Order, 1940. | |
| 359 | Statistics (Census of Production) Order, 1940 | |
| 360 | Seanad Electoral (Panel Members) (Bye-Elections) Act, 1940. | |
| 363 | Savings Certificates (Fees on Determination of Disputes) Order, 1940. | |
| 364 | Tobacco Rehandlers' (Charges) Regulations, 1940. | |
| 365 | Tobacco (Areas For 1941) Order, 1940. | |
| 366 | District Court (New Areas) Order, 1927, (Variation Order, No. 70). | |
| 369 | Creamery Butter (Levy) (No. 3) Order, 1940. | |
| 372 | Land Bond Order, 1940. | |
| 380 | Creamery Butter (Minimum Prices) (Revocation) Order, 1940. | |
| 381 | Cork District Milk Board (Election Day, 1941) Order, 1940. | |
| 382 | Control of Imports (Quota No. 39, Second Period, Additional Quota) Order, 1940. | |
| 383 | Control of Imports (Quota No. 40) (Amendment) Order, 1940. | |
| 384 | Control of Imports (Quota No. 42) (Amendment) Order, 1940. | |
| 385 | Control of Imports (Quota No. 39, Third Period) Order, 1940. | |
| 386 | Control of Imports (Quota No. 40, Third Period) Order, 1940. | |
| 387 | Control of Imports (Quota No. 41, Third Period) Order, 1940. | |
| 388 | Control of Imports (Quota No. 42, Third Period) Order, 1940. | |
| 389 | Harbour Rates (Westport Port and Harbour Order, 1940. | |
| 390 | Harbour Rates (Cork Port and Harbour) Order, 1940. | |
| 392 | Mechanically Propelled Vehicles (Construction, Equipment and Use) Order, 1940. | |
| 393 | Home-Grown Wheat (National Percentage For Cereal Year 1941-42) Order, 1940. | |
| 394 | Cork District Milk Board (Minimum Prices For Milk) (No. 2) Order, 1940. | |
| Fishery By-Law No. 440. No. 1 Or Dublin District. | |
| Fishery By-Law No. 441. No. 101 Or Ballinakill District. | |
| Fishery By-Law No. 442. No. 3 Or Waterford District. | |
| Fishery By-Law No. 443. Oyster Fisheries. | |
| Fishery Close Season By-Law No. C.S. 93. No. 12 Or Sligo District. | |
| Fishery Close Season By-Law No. C.S.94. No. 8 Or Limerick District | |
| Fishery Definition No. D. 132. No. 101 Or Ballinakill District. | |