| 1 | Department of Local Government and Public Health. The Public Assistance (Medical Assistance in Dispensary Districts) Order, 1942. | |
| 7 | Hide and Skin Regulations, 1942. | |
| 8 | Chromium Plating Regulations, 1942. | |
| 9 | Cattle (Regulation of Export) Order, 1942. | |
| 12 | Tobacco (Areas For 1942) Order, 1942. | |
| 16 | Control of Imports (Quota No. 35, Eleventh Period) Order, 1942. | |
| 17 | Cattle (Regulation of Export) Order, 1942 (Revocation) Order, 1942. | |
| 18 | Public Assistance (Acquisition of Land) Regulations, 1942. | |
| 20 | Land Bond Order, 1942. | |
| 25 | Home-Grown Wheat (Purchase Percentage For Cereal Year 1941-42) (Amendment) Order, 1942. | |
| 28 | Creamery Butter (Prohibition of Export) Order, 1939 (Revocation) Order, 1942. | |
| 29 | Non-Creamery Butter (Prohibition of Export) Order, 1940 (Revocation) Order, 1942. | |
| 42 | Agricultural Seeds (Protection of Sugar Beet Seeds) Order, 1942. | |
| 52 | Statistics (Census of Production) (Forms) Order, 1942. | |
| 54 | Night Work (Bakeries) (Exceptional Work For Limited Periods) Regulations, 1942. | |
| 58 | Air-Raid Precautions Schemes (Prescribed Provisions) (Amendment) (No. 2) Regulations, 1942. | |
| 62 | Telephone Regulations, 1942. | |
| 66 | Large Public Service Vehicles (Conduct) Regulations, 1942. | |
| 70 | Land Purchase Acts Rule, 1942. | |
| 72 | Air-Raid Precautions (Approval of Expenditure by Essential Undertakers) (Amendment) Regulations, 1942. | |
| 74 | Hore Abbey National Monument (Prohibition of Burials) Order, 1942. | |
| 80 | Unemployment Assistance (Employment Period) Order, 1942. | |
| 81 | Local Offices and Employments (Gaeltacht) (Amendment) Order, 1942. | |
| 82 | Weights and Measures (Verification and Stamping of Bottles) (Fees) Regulations, 1942. | |
| 83 | Department of Local Government and Public Health The Public Assistance (General Regulations) Order, 1942. | |
| 88 | Agricultural Wages (Minimum Rates) (Revocation) Order, 1942. | |
| 89 | Agricultural Wages (Minimum Rates) Order, 1942. | |
| 97 | Poisons (Ireland) Act, 1870 (Additional Poisons) Order, 1942. | |
| 98 | Large Public Services Vehicles (Amendment) Regulations, 1942. | |
| 106 | Trade Union Act, 1941 (Application For Negotiation Licence) Regulations, 1942. | |
| 107 | Gárda Síochána (Appointments) Regulations, 1942. | |
| 113 | Gas Fund (Contribution) Order, 1942. | |
| 118 | Apprenticeship Committee For The Hairdressing Trade (Dublin) (Confirmation of Rules) Order, 1941. | |
| 123 | Live Goats (Regulation of Export) Order, 1942. | |
| 126 | Public Health (Infectious Diseases) (Amendment) Regulations, 1942. | |
| 127 | Vaccination Regulations, 1942. | |
| 131 | Dublin District Milk Board (Minimum Prices For Milk) Order, 1942. | |
| 132 | Cork District Milk Board (Minimum Prices For Milk) Order, 1942. | |
| 134 | Sheepskin (Prohibition of Export) Order, 1942. | |
| 135 | Game Preservation (Prohibition of Export) Continuance Order, 1942. | |
| 136 | Garda Síochána Pay Order, 1942. | |
| 141 | Secondary Teachers' Superannuation (Amendment) Scheme, 1942. | |
| 144 | District Court Rules, 1942. (No. 2.) | |
| 148 | Milk (Retail Price) (Dublin Sale District) Order, 1942. | |
| 149 | Milk (Retail Price) Order, 1942. | |
| 150 | Milk (Retail Price) (County Louth) Order, 1942. | |
| 156 | Trade Union (Inspection of Register of Members) Regulations, 1942. | |
| 167 | Sugar (Prohibition of Import) Order, 1942. | |
| 177 | Levy (Butter Stocks) (No. 1) Order, 1942. | |
| 178 | Levy (Butter Stocks) (No. 2) Order, 1942. | |
| 182 | Offences Against The State Act, 1939 (Military Custody) (Amendment) (No. 4) Regulations, 1942. | |
| 186 | Tomatoes (Regulation of Import) Order, 1942. | |
| 191 | Public Bodies Order, 1942. | |
| 196 | Home-Grown Wheat (Storage and Drying Plant For Cereal Year 1942-43) Order, 1942. | |
| 197 | Control of Imports (Quota No. 38, Ninth Period) Order, 1942. | |
| 198 | Control of Imports (Quota No. 37, Twelfth Period) Order, 1942. | |
| 200 | Harbour Rates (Kinsale Port and Harbour) Order, 1942. | |
| 204 | Game Birds Protection Order, 1942. | |
| 208 | Wild Birds (County Waterford) Order, 1942. | |
| 209 | Home-Grown Wheat (Purchase Percentage For Cereal Year 1942-43) Order, 1942. | |
| 210 | Wild Birds (County Kerry) Order, 1942. | |
| 224 | Control of Imports (Quota No. 3, Eighteenth Period) Order, 1942. | |
| 230 | Cheese (Prohibition of Export) Order, 1940 (Revocation) Order, 1942. | |
| 231 | Bulk Cream (Prohibition of Export) Order, 1936 (Revocation) Order, 1942. | |
| 232 | Unemployment Assistance (Second Employment Period) Order, 1942. | |
| 240 | Conditions of Employment (Boilermen and Enginemen) (Exclusion and Period of Rest) Regulations, 1942. | |
| 245 | Milk Retail Price (No. 2) Order, 1942. | |
| 246 | Milk (Retail Price) (County Louth) (No. 2) Order, 1942. | |
| 254 | Gárda Síochána (Discipline) Regulations, 1942. | |
| 255 | Local Elections Order, 1942. | |
| 257 | Garda Síochána Pensions Order, 1942. | |
| 258 | Civil Service (Stabilisation of Bonus) (Amendment) Regulations, 1942. | |
| 260 | Control of Imports (Quota No. 31, Twelfth Period) Order, 1942. | |
| 265 | Fancy Bread (Prices) Order, 1942. | |
| 267 | Fines and Penalties (Disposal) Order, 1942. | |
| 268 | Agricultural Produce (Fresh Meat) (Beef, Pork and Mutton) (Amendment) Regulations, 1942. | |
| 270 | Vocational Education Act, 1930 (Grants Under Section 53) Regulations, 1942. | |
| 271 | Children Act, 1941 (Commencement of Sections 1, 6, 7, 9 To 11, 13, 16 To 20, and 23 To 31) Order, 1942. | |
| 272 | Constitution of Urban Authorities Order, 1942. | |
| 279 | Agricultural Produce (Eggs) (Amendment) Regulations, 1942. | |
| 283 | Local Elections (Temporary Amendment) Order, 1942. | |
| 284 | Local Elections (Amendment) Order, 1942. | |
| 299 | District Court Rules, 1942. | |
| 301 | Local Elections (Amendment) (No. 2) Order, 1942. | |
| 303 | Local Government Act, 1941 (Date of Commencement), No. 2 Order, 1942. | |
| 312 | Public Assistance (Names of Districts) Regulations, 1942. | |
| 317 | Local Offices and Employments (Gaeltacht) (Amendment) (No. 2) Order, 1942. | |
| 319 | Air-Raid Precautions Services (Compensation For Personal Injuries) Scheme, 1942. | |
| 335 | University College, Dublin (Extension of Term of Office of Governing Body) Order, 1942. | |
| 336 | University College, Cork (Extension of Term of Office of Governing Body) Order, 1942. | |
| 337 | University College, Galway (Extension of Term of Office of Governing Body) Order, 1942. | |
| 338 | Offences Against The State Act, 1939 (Military Custody) (Amendment) (No. 5) Regulations, 1942. | |
| 339 | Garda Síochána (Promotion) Regulations, 1942. | |
| 342 | Public Health (Kerry Shellfish Layings) Regulations, 1942. | |
| 343 | Harbour Rates (Waterford Port and Harbour) Order, 1942. | |
| 347 | Seeds (Regulation of Import) Order 1942. | |
| 352 | Widows' and Orphans' Pensions (Excepted Persons) Amendment Regulations, 1942. | |
| 357 | Local Government Act, 1941 (Date of Commencement) No. 3 Order, 1942. | |
| 358 | Local Authorities (Combined Purchasing) Regulations, 1942. | |
| 363 | Vocational Education Act, 1930 (Application of Part V To Limerick City) Order, 1942. | |
| 365 | County Management Act, 1940 (Date of Commencement) Order, 1942. | |
| 372 | Local Government (Dublin) (Amendment) Act, 1940 (Appointed Day) Order, 1942. | |
| 385 | Creamery Butter (Levy) Order, 1942. | |
| 386 | Fancy Bread (Prices) (No. 2) Order, 1942. | |
| 394 | Levy (Butter Stocks) (No. 3) Order, 1942. | |
| 395 | Levy (Butter Stocks) (No. 4) Order, 1942. | |
| 400 | National School Teachers' Superannuation (Amendment) Scheme, 1942. | |
| 406 | Agricultural Produce (Eggs) (Amendment) (No. 2) Regulations, 1942. | |
| 413 | Public Assistance Act, 1939 (Date of Commencement) Order, 1942. | |
| 414 | Creamery Butter (Levy) (No. 2) Order, 1942. | |
| 415 | Cheese (Levy) Order, 1942. | |
| 427 | Children Act, 1941 (Commencement of Sections 2 To 5, 8, 12, 14, 15, 21 and 22) Order, 1942. | |
| 428 | Children Act, 1941 (Section 21) Regulations, 1942. | |
| 431 | National Health Insurance (Additional Benefits) Regulations, 1942. | |
| 441 | Additional Rules of Special Criminal Court Established on The 24Th Day of August, 1939. | |
| 454 | National Health Insurance (Repayment of Compensation Loan) Regulations, 1942. | |
| 463 | Statistics (Salmon, Sea Trout and Eels) Order, 1942 | |
| 469 | Harbour Rates(Limerick Harbour) Order, 1942. | |
| 476 | Irish Universities Act, 1908, Adaptation Order, 1942. | |
| 481 | Bankers' Licences Regulations, 1942. | |
| 483 | Public Assistance (Midwives (Ireland) Act, 1918) Adaptation Order, 1942. | |
| 484 | Merchant Shipping Act, 1906, Adaptation Order, 1942. | |
| 485 | Control of Imports (Quota No. 3, Nineteenth Period) Order, 1942. | |
| 486 | Control of Imports (Quota No. 8, Eleventh Period) Order, 1942. | |
| 487 | Control of Imports (Quota No. 9, Tenth Period) Order, 1942. | |
| 488 | Control of Imports (Quota No. 10, Eleventh Period) Order, 1942. | |
| 489 | Control of Imports (Quota No. 18, Ninth Period) Order, 1942. | |
| 490 | Control of Imports (Quota No. 25, Ninth Period) Order, 1942. | |
| 491 | Control of Imports (Quota No. 37, Thirteenth Period) Order, 1942. | |
| 492 | Control of Imports (Quota No. 38, Tenth Period) Order, 1942. | |
| 505 | Central Bank Act, 1942 (Appointed Day) Order, 1942. | |
| 509 | Mental Hospitals Officers (General Trained Nurses) Order, 1942. | |
| 518 | Statistics (Census of Production) Order, 1942. | |
| 528 | Control of Imports (Quota No. 31, Thirteenth Period) Order, 1942. | |
| 541 | Home-Grown Wheat (National Percentage For Cereal Year 1943-44) Order, 1942. | |
| 542 | Banker's Deposit (Permission For Reduced Deposit) Order, 1942. | |
| 547 | Land Bond (No. 2) Order, 1942. | |
| 553 | Tobacco (Areas For 1943) Order, 1942. | |
| 554 | Tobacco Rehandlers' (Charges) Regulations, 1942. | |
| 555 | Therapeutic Substances (Emergency Amendment) Order, 1942 | |
| 557 | Electoral (Amendment) Order, 1942. | |
| Trade Union Act Rules, 1942. | |
| Fishery By-Law No. 444. No. 1 Or Dublin District. | |
| Fishery By-Law No. 445. No. 4 Or Lismore District. | |
| Fishery By-Law No. 447. No. 4 Or Lismore District. | |