S.I. No. 342/2025 - Agriculture Appeals Act 2001 (Amendment of Schedule) Regulations 2025
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 25th July, 2025. | ||
I, MARTIN HEYDON, Minister for Agriculture, Food and the Marine, in exercise of the powers conferred on me by section 5 (2) of the Agriculture Appeals Act 2001 (No. 29 of 2001) (as adapted by the Agriculture, Fisheries and Food (Alteration of Name of Department and Title of Minister) Order 2011 ( S.I. No. 455 of 2011 )), hereby make the following regulations: | ||
1. These Regulations may be cited as the Agriculture Appeals Act 2001 (Amendment of Schedule) Regulations 2025. | ||
2. Schedule 1 to the Agriculture Appeals Act 2001 (as amended by the Agriculture Appeals Act 2001 (Amendment of Schedule) Regulations ( S.I. No. 369 of 2024 ) is amended by substituting for the Schedule the following: | ||
“SCHEDULE 1 | ||
Schemes | ||
Agri-Climate Rural Environment Scheme (ACRES) | ||
ACRES (Agri-Climate Rural Environment Scheme) Training Scheme | ||
Afforestation Scheme 2023 – 2027 | ||
Afforestation Grant and Premium Scheme prior to 2023 | ||
Agri-Environment Options Scheme (AEOS) | ||
Agri-Environment Training Scheme (AETS) | ||
Animal Welfare, Recording and Breeding Scheme for Suckler Herds (AWRBS) | ||
Areas of Natural Constraints (ANC) | ||
Areas of Specific Constraint (Island Farming) scheme (ASC) | ||
Baling Assistance Payment Scheme | ||
Basic Income Support for Sustainability (BISS) | ||
Basic Payment Scheme (BPS) | ||
Beef Data Programme (BDP) | ||
Beef Environmental Efficiency Programme (BEEP) | ||
Beef Environmental Efficiency Programme - Suckler (BEEP-S) | ||
Beef Exceptional Aid Measure (BEAM) | ||
Beef Finisher Payment (BFP) | ||
Beef Genomics Scheme (BGS) | ||
Beef Data and Genomics Programme (BDGP) | ||
Beef Welfare Scheme (BWS) 2024 | ||
Bio Energy Scheme | ||
Biomethane Capital Grant Scheme | ||
Burren Programme | ||
BVD (Bovine Viral Diarrhoea) Financial Support Programme for Beef Breed Animals disclosed as BVD Positive, 2023 onwards | ||
BVD (Bovine Viral Diarrhoea) Financial Support Programme for Dairy Breed Animals disclosed as BVD Positive, 2023 onwards | ||
BVD (Bovine Viral Diarrhoea) Tag Testing transition to BVD Freedom, 2024 onwards | ||
Calf Investment Scheme (CIS) | ||
Climate Action Performance Payment Scheme | ||
Climate Resilient Reforestation Pilot Scheme | ||
CSP Dairy Beef Welfare Scheme 2024-2027 | ||
Collaborative Farming Grant Scheme | ||
Complementary Income Support for Young Farmers (CIS-YF) | ||
Complementary Redistributive Income Support for Sustainability (CRISS) | ||
Cooley Flood Damage Scheme | ||
Dairy-Beef Calf Programme | ||
Dairy Efficiency Programme | ||
Deer Tree Shelter, Hare and Deer Fencing Scheme | ||
Depopulation Grants - TB Compensation Scheme | ||
Disadvantaged Areas Scheme (DAS) excluding Land Parcel Identification System Review 2013 (LPIS Review 2013) | ||
Early-Stage Support for Producer Organisations Scheme | ||
Eco-Scheme | ||
Farm Improvement Scheme (FIS) | ||
Fodder Support Scheme (FSS) | ||
Fodder Transport Support Measure | ||
Forest Environment Protections Scheme (FEPS) | ||
Forest Genetic Resources Reproductive Material: Seed Stand & Seed Orchard Scheme | ||
Forest Road Scheme prior to 2023 | ||
Forest Roads Scheme 2023 – 2027 | ||
Forestry Knowledge Transfer Group Scheme 2023 onwards | ||
Grant-Aid Scheme for Marts to facilitate their operation as Central Points of | ||
Recording (CPRS) | ||
Green, Low-Carbon, Agri-Environment Scheme (GLAS) | ||
Greening Payment | ||
Grassland Sheep Scheme (GSS) | ||
Hardship Grants - TB Compensation Scheme | ||
Horticulture Crisis Fund 2023 | ||
Horticulture Exceptional Payment Scheme (HEPS) | ||
Income Supplement - TB Compensation Scheme | ||
Installation Aid Scheme (IAS) | ||
Interim Afforestation Scheme (Via General De Minimis) Scheme | ||
Interim Forest Road Scheme (via General De Minimis) Scheme | ||
Interim Reconstitution Scheme for Ash-dieback (via General De Minimis) | ||
Innovative Forest Technology Scheme 2023 – 2027 | ||
Knowledge Transfer Programme (KT) | ||
Multi Species Sward Measure (MSSM) 2023 onwards | ||
National Farm Safety Measure 2023 onwards | ||
National Beef Welfare Scheme 2023 | ||
National Dairy Beef Welfare Scheme (NDBWS) 2024 | ||
National Dairy Beef Weighing Scheme 2025 | ||
National Liming Programme 2023 | ||
National Sheep Welfare Scheme 2024 onwards | ||
Native Tree Area Scheme 2024 onwards | ||
Native Woodland Conservation Scheme 2023 – 2027 | ||
Native Woodland Intervention for Remediation of Industrial Cutover Peatlands – Pilot Scheme 2024 - 2027 | ||
Native Woodland Scheme | ||
Neighbourwood Scheme 2023 - 2027 | ||
Nitrates Derogation Scheme | ||
Non-valuation aspects of the On-Farm Valuation Scheme for TB and Brucellosis Reactors | ||
Organic Farming Scheme | ||
Organic Processing Investment Grant Scheme | ||
Pig Exceptional Payment Scheme (PEPS) | ||
Pig Exceptional Payment Scheme 2 (PEPS 2) | ||
Prevention and Restoration of Damage to Forests: Reconstitution of Woodland Scheme (Windblow) | ||
Protein Aid Scheme | ||
Protein/Cereal Mix (50/50) Crop Scheme | ||
Protein (combi-crop) Scheme | ||
Reconstitution and Underplanting Scheme (Ash Dieback) | ||
Reconstitution of Woodland Scheme | ||
Reconstitution of Woodland Scheme (Frost Damage) | ||
Reconstitution of Woodland Scheme (Drought) | ||
Reconstitution Scheme (Chalara Ash Dieback) 2014-2020 | ||
Reconstitution Ash Dieback Scheme 2023 - 2027 | ||
Red Clover Silage Measure (RCSM), 2023 onwards | ||
Registered Farm Partnership Scheme | ||
Results-Based Environment Agri Pilot Programme (REAP) | ||
Rural Environment Protection Scheme (REPS) | ||
Scheme of Early Retirement from Farming | ||
Scheme of Grant-Aid for the Development of the Organic Sector | ||
Scheme of Investment Aid for Innovation and Diversification in Horticulture (Feasibility / Desk Studies) – excluding decisions in relation to applications for approval for inclusion in the scheme – 1st stage 2024 onwards | ||
Scheme of Investment Aid for Innovation and Diversification in Horticulture (Capital Investments) excluding decisions in relation to applications for approval for inclusion in the scheme – 1st stage 2024 onwards | ||
Scheme of Investment Aid for Process and Organizational Innovation in Horticulture for Large Enterprises - excluding decisions in relation to applications for approval for inclusion in the scheme – 1st stage 2025 onwards | ||
Scheme of Grant-Aid for Improvements in Animal Welfare Standards (Sow Housing) | ||
Scheme of Investment Aid for Farm Waste Management (FWM) | ||
Scheme of Investment Aid for the Development of the Commercial Horticulture Sector (excluding decisions in relation to applications for approval for inclusion in the scheme – 1st stage) | ||
Scheme of Investment Aid for the Improvement of Dairy Hygiene Standards (DHS) | ||
Scheme of Investment Aid in Alternative Enterprises (Housing and Handling Facilities) (AES) | ||
Scheme of Investment Aid for Demonstration On-Farm Waste Processing Facilities | ||
Scheme of Investment Aid by Commercial Non-Primary Producers in the Mushroom Sector and for Peat Replacement by Commercial Mushroom Producers | ||
Scheme of Investment Aid for Energy Efficiency, Automation and Processing by Commercial Mushroom Producers | ||
Scheme of Investment Aid for the Seed Potato Sector and the Chipping Potato Sector | ||
Scheme of Investment Aid for the Seed Potato Sector (2022) | ||
Shannon Callows Flood Scheme 2023 | ||
Sheep Improvement Scheme | ||
Sheep Welfare Scheme | ||
Single Payment Scheme, excluding Article 37(2), 40 and 42 of Chapter 2 of Council Regulation (EC) No 1782/2003 and Land Parcel Identification System Review 2013 (LPIS Review 2013) | ||
Sow Housing (Animal Welfare) Scheme | ||
Soil Sampling and Analysis Programme | ||
Straw Incorporation Measure (SIM) | ||
Succession Planning Advice Grant | ||
Suckler Carbon Efficiency Programme (SCEP) | ||
Support for Collaborative Farming Grant Scheme | ||
Targeted Agricultural Modernisation Scheme (TAMS) (RDP 2007-2013) | ||
(a) The Dairy Equipment Scheme | ||
(b) The Poultry Welfare Scheme | ||
(c) The Sheep Fencing/Mobile Handling Equipment Scheme | ||
(d) The Sow Housing Welfare Scheme | ||
(e) The Rainwater Harvesting Scheme, and | ||
(f) The Farm Safety Scheme | ||
Targeted Agricultural Modernisation Scheme II (TAMS II) (RDP 2014–2022) | ||
(a) The Animal Welfare, Safety and Nutrient Storage Scheme | ||
(b) The Dairy Equipment Scheme | ||
(c) The Low-Emission Slurry Spreading (LESS) Equipment Scheme | ||
(d) The Organic Capital Investment Scheme | ||
(e) The Pig and Poultry Investment Scheme | ||
(f) The Young Farmers Capital Investment Scheme, and | ||
(g) Tillage Capital Investment Scheme | ||
Targeted Agricultural Modernisation Scheme 3 (TAMS 3) (RDP 2023-2027) | ||
(a) Animal Welfare and Nutrient Storage Scheme | ||
(b) Dairy Equipment Scheme | ||
(c) Low Emission Slurry Spreading Scheme | ||
(d) Nutrient Importation Storage Scheme (NISS) | ||
(e) Organic Capital Investment Scheme | ||
(f) Solar Capital Investment Scheme | ||
(g) Pig and Poultry Investment Scheme | ||
(h) Young Farmers Capital Investment Scheme | ||
(i) Tillage Capital Investment Scheme | ||
(j) Farm Safety Capital Investment Scheme, and | ||
(k) Women Farmers Capital Investment Scheme | ||
The Scheme of EU aid for Producer Organisations in the Fruit and Vegetable Sector | ||
Tillage Incentive Scheme | ||
Traditional Farm Building Grant Scheme 2017 and 2018 | ||
Unharvested Crop Loss Support Scheme | ||
Upland Sheep Payment Scheme | ||
Veterinary Practice Capital Modernisation Scheme (VPCMS) | ||
Weather Related Crop Loss Support Measure | ||
Woodland Improvement Scheme 2023 - 2027 | ||
Woodland Improvement Scheme including Continuous Forestry Cover | ||
Young Farmers Installation Scheme | ||
Young Farmers Scheme.”. | ||
3. The Agriculture Appeals Act 2001 (Amendment of Schedule) Regulations ( S.I. No. 369 of 2024 ) are revoked. | ||
| ||
GIVEN under my Official Seal, | ||
17 July, 2025. | ||
MARTIN HEYDON, | ||
Minister for Agriculture, Food and the Marine. | ||
EXPLANATORY NOTE | ||
(This note is not part of the Instrument and does not purport to be a legal interpretation.) | ||
These Regulations have the purpose of updating Schedule 1 of the Act setting out the list of Schemes which may be referred to the Agriculture Appeals Office for appeal. |