| 1 | Entertainments Duty Regulations, 1944. | |
| 2 | Dublin (Carriage Stands) Bye-Laws, 1944. | |
| 16 | Local Government (Minor Officers) (Amendment) Order, 1944. | |
| 17 | Mental Hospitals Officers (Attendants) Order, 1944. | |
| 28 | Poisons (Ireland) Act, 1870 (Additional Poison) Order, 1944. | |
| 38 | Milk Boards (Elections) Regulations, 1944. | |
| 40 | Cork District Milk Board (Election Day, 1944) Order, 1944. | |
| 41 | Agricultural Wages (Minimum Rates) Order, 1943 (Revocation) Order, 1944. | |
| 42 | Agricultural Wages (Minimum Rates) Order, 1944. | |
| 43 | Civil Service (Emergency Bonus) Regulations, 1944. | |
| 44 | Tobacco Rehandlers' (Charges) Regulations, 1943. | |
| 52 | Tourist Traffic Act, 1939 (Commencement of Sections 33, 34, 35, 36 and 37) Order, 1944. | |
| 68 | Statistics (Census of Production) (Forms) Order, 1944. | |
| 69 | Committees of Agriculture (Salaries of Officers) (Amendment) Regulations, 1944. | |
| 70 | Unemployment Assistance (Employment Period) Order, 1944. | |
| 72 | Night Work (Bakeries) (Exceptional Work For Limited Periods) Regulations, 1944. | |
| 73 | Tobacco (Areas For 1944) Order, 1944. | |
| 75 | Local Offices (Gaeltacht) (Amendment) Order, 1944. | |
| 76 | Local Officers (Irish Language) Regulations, 1944. | |
| 78 | Aghowle National Monument Order, 1944. | |
| 79 | Home-Grown Wheat (Storage and Drying Plant For Cereal Year 1944-45) Order, 1944. | |
| 80 | Children's Allowances Act, 1944 (Section 2) Order, 1944. | |
| 81 | Children's Allowances Act, 1944 (Qualifying Dates) Regulations, 1944. | |
| 82 | Medical Practitioners Act. 1927 (Application of Section 26) Order, 1944. | |
| 87 | Milk (Retail Price) Order, 1943, (Amendment) (No. 2) Order, 1944. | |
| 88 | Dangerous Drugs (Medicinal Opium, Tincture of Indian Hemp, Morphine, Cocaine, Etc.) (Amendment) Regulations, 1944. | |
| 89 | Land Registration Rules, 1944. | |
| 90 | Gárda Síochána Pay Order, 1944. | |
| 91 | Gárda Síochána Allowances Order, 1944. | |
| 93 | Shannon Works Transfer (No. 22) Order, 1944. | |
| 95 | Sheepskin (Prohibition of Export) Order, 1944. | |
| 96 | Dublin District Milk Board (Minimum Prices For Milk) Order, 1944. | |
| 97 | Cork District Milk Board (Minimum Prices For Milk) Order, 1944. | |
| 98 | Game Preservation Act, 1930 (Period Under Section 27) (Extension) Order, 1944. | |
| 103 | Local Government and Public Health (Delegation of Ministerial Functions) Order, 1944. | |
| 113 | Appeal Tribunal (Amendment) Rules, 1944. | |
| 115 | Milk (Retail Price) (Dublin Sale District) Order, 1944. | |
| 116 | Milk (Retail Price) (County Louth) Order, 1944. | |
| 117 | Milk (Retail Price) Order, 1944. | |
| 118 | Apprenticeship Committee For The Hairdressing Trade (Dublin) (Confirmation of Rules) Order, 1944. | |
| 126 | Sugar (Prohibition of Import) Order, 1944. | |
| 129 | Gas Fund (Contribution) Order, 1944. | |
| 132 | Land Registration Fee Order, 1944. | |
| 134 | Public Assistance Act, 1939 (Section 30) (Savings Certificates) Rules, 1944. | |
| 135 | Public Assistance Act, 1939 (Section 30) (Post Office Savings Bank) Regulations, 1944. | |
| 137 | Children's Allowances Act, 1944 (General) Regulations, 1944. | |
| 143 | Censorship of Films Act, 1923 (Fees), Order, 1944. | |
| 151 | Fancy Bread (Prices) Order, 1943 (Amendment) Order, 1944. | |
| 157 | Air-Raid Precautions (Approval of Expenditure by Essential Undertakers) (Amendment) (No. 2) Regulations, 1944. | |
| 163 | Statistics (Agricultural Returns) Order, 1944. | |
| 164 | Control of Imports (Quota No. 3, Twenty-Second Period) Order, 1944. | |
| 165 | Control of Imports (Quota No. 37, Sixteenth Period) Order, 1944. | |
| 166 | Control of Imports (Quota No. 38, Thirteenth Period) Order, 1944. | |
| 173 | Vocational Education Act, 1930 (Grants Under Section 53) Regulations, 1944. | |
| 175 | Game Birds Protection Order, 1944. | |
| 176 | Unemployment Assistance (Second Employment Period) Order, 1944. | |
| 177 | Tomatoes (Regulation of Import) Order, 1944. | |
| 185 | Agricultural Produce (Potatoes) Regulations, 1944. | |
| 188 | Local Government and Public Health (Delegation of Ministerial Functions) (No. 2) Order, 1944. | |
| 195 | Totalisator Regulations, 1944. | |
| 201 | Land (Finance) Rules, 1944. | |
| 204 | Saorstát Eireann Enactments (Adaptation) Order, 1944. | |
| 206 | Large Public Service Vehicles (Amendment) Regulations, 1944. | |
| 208 | Double Taxation (Province of Manitoba) Revocation Order, 1944. | |
| 209 | Double Taxation (Province of Ontario) Revocation Order, 1944. | |
| 211 | Home-Grown Wheat (Purchase Percentage For Cereal Year 1944-45) Order, 1944. | |
| 212 | National Health Insurance (Approved Societies) Amendment Regulations, 1944. | |
| 216 | Public Assistance (Cost) Order, 1944. | |
| 218 | Departments and Ministers (Alteration of Irish Names and Titles) Order, 1944. | |
| 223 | Minister For Industry and Commerce and Minister For Supplies (Agency) Order, 1944. | |
| 224 | Wild Birds (County Wexford) Order, 1944. | |
| 226 | Home Grown Wheat (National Percentage For Cereal Year 1943-44) (Variation No. 2) Order, 1944. | |
| 233 | Live Goats (Regulation of Export) Order, 1942 (Revocation) Order, 1944. | |
| 234 | Dublin District Milk Board (Amendment) Order, 1944. | |
| 253 | Local Elections (Adaptation) Order, 1944. | |
| 260 | Children Act, 1941 (Section 21) Regulations, 1944. | |
| 268 | Trade Boards (Tailoring) Order, 1926 (Variation) Order, 1944. | |
| 269 | Trade Boards (Tailoring Trade) (Amendment) Regulations, 1944. | |
| 270 | Trade Boards (Women's Clothing and Millinery) Order, 1926 (Variation) Order, 1944. | |
| 271 | Trade Boards (Women's Clothing and Millinery Trade) (Amendment) Regulations, 1944. | |
| 275 | Drapery and Boot Shops (Hours of Trading on Week-Days) (Wexford Borough) Order, 1944. | |
| 276 | Barbers' Shops (Hours of Trading on Week-Days) (Dublin City) Order, 1944. | |
| 277 | National Health Insurance (Subsidiary Employments) Consolidated Order, 1944. | |
| 289 | Wild Birds (County Mayo) Order, 1944. | |
| 290 | Mental Nurses (Qualification) Order, 1944. | |
| 291 | Local Government (Minor Officers) (Amendment) (No. 2) Order, 1944. | |
| 294 | Wild Birds (County Donegal) Order, 1944. | |
| 295 | Game Birds Protection Order, 1944 (Variation) Order, 1944. | |
| 299 | Dublin Fever Hospital Act, 1936 (Adaptation) Order, 1944. | |
| 309 | Tobacco (Areas For 1945) Order, 1944. | |
| 310 | Tobacco Rehandlers' (Charges) Regulations, 1944. | |
| 320 | Creamery Butter (Levy) Order, 1943 (Amendment) Order, 1944. | |
| 329 | Control of Imports (Quota No. 3, Twenty-Third Period) Order, 1944. | |
| 330 | Control of Imports (Quota No. 8, Thirteenth Period) Order, 1944. | |
| 331 | Control of Imports (Quota No. 9, Twelfth Period) Order, 1944. | |
| 332 | Control of Imports (Quota No. 10, Thirteenth Period) Order, 1944. | |
| 333 | Control of Imports (Quota No. 25, Eleventh Period) Order, 1944. | |
| 334 | Control of Imports (Quota No. 37, Seventeenth Period) Order, 1944. | |
| 335 | Control of Imports (Quota No. 38, Fourteenth Period) Order, 1944. | |
| 339 | Public Assistance (Footwear Regulations) Order, 1944. | |
| 342 | Home-Grown Wheat (National Percentage For Cereal Year 1945-46) Order, 1944. | |
| 343 | District Court (Fees) Order, 1944. | |
| 344 | Apprenticeship Committee For The Furniture Trade (Dublin) (Confirmation of Rules) Order, 1944. | |
| 350 | Statistics (Census of Production) Order, 1944. | |
| 362 | Emergency Powers (No. 349) Order, 1944. | |
| 363 | National Health Insurance (Repayment of Compensation Loan) Regulations, 1944. | |
| 364 | Civil Service (Bonus) Regulations, 1944. | |
| 365 | Land Bond Order, 1944. | |
| Circuit Court Rules (Service Of Originating Documents By Post) Order, 1944. | |
| Fishery By-Law No. 454. No. 91 Or Galway District. | |
| Fishery By-Law No. 455. Galway Bay. | |
| Fishery Close Season By-Law No. C.S. 96. No. 2 Or Wexford District. | |