S.I. No. 233/1993 - Social Welfare (Deserted Wife's Benefit) Regulations, 1993.
S.I. No. 233 of 1993.  | ||||||||||||||||||||||||||||||
SOCIAL WELFARE (DESERTED WIFE'S BENEFIT) REGULATIONS, 1993.  | ||||||||||||||||||||||||||||||
The Minister for Social Welfare in exercise of the powers conferred on him by section 3 of the Social Welfare (Consolidation) Act, 1981 , (No. 1 of 1981 ) and by section 101 of that Act (as amended by section 26 of the Social Welfare Act, 1992 (No. 5 of 1992)), hereby makes the following Regulations:—  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
| 
 1 Short title and collective citation.  |   1. These Regulations may be cited as the Social Welfare (Deserted Wife's Benefit) Regulations, 1993.  | |||||||||||||||||||||||||||||
(2) These Regulations and the Social Welfare (Deserted Wife's Benefit) Regulations, 1992 ( S.I. No. 237 of 1992 ) shall be construed together as one and may be cited as the Social Welfare (Deserted Wife's Benefit) Regulations, 1992 and 1993.  | ||||||||||||||||||||||||||||||
| 
 2 Commencement.  |   2. These Regulations shall come into operation on the 29th day of July, 1993.  | |||||||||||||||||||||||||||||
| 
 3 Increased rates.  |   3. The Social Welfare (Deserted Wife's Benefit) Regulations, 1992 are hereby amended by the substitution for the Schedules thereto of the following Schedules:—  | |||||||||||||||||||||||||||||
"SCHEDULE A  | ||||||||||||||||||||||||||||||
Article 8  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
SCHEDULE B  | ||||||||||||||||||||||||||||||
Article 9  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
SCHEDULE C  | ||||||||||||||||||||||||||||||
Article 10 (1) (a)  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
SCHEDULE D  | ||||||||||||||||||||||||||||||
Article 10 (1) (b)  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
SCHEDULE E  | ||||||||||||||||||||||||||||||
Article 10 (1) (c)  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||
".  | ||||||||||||||||||||||||||||||
GIVEN under the Official Seal of the Minister for Social Welfare, this 21st day of July, 1993.  | ||||||||||||||||||||||||||||||
MICHAEL WOODS,  | ||||||||||||||||||||||||||||||
Minister for Social Welfare.  | ||||||||||||||||||||||||||||||
The Minister for Finance hereby consents to the making of the foregoing Regulations.  | ||||||||||||||||||||||||||||||
GIVEN under the Official Seal of the Minister for Finance, this 22nd day of July, 1993.  | ||||||||||||||||||||||||||||||
BERTIE AHERN,  | ||||||||||||||||||||||||||||||
Minister for Finance.  | ||||||||||||||||||||||||||||||
EXPLANATORY NOTE.  | ||||||||||||||||||||||||||||||
The Social Welfare Act, 1993 provided for increases in the maximum social insurance payments arising from the 1993 Budget, with effect from the end of July, 1993.  | ||||||||||||||||||||||||||||||
These Regulations provide for increases in the reduced rates of Deserted Wife's Benefit from 29th July, 1993.  |