Updated to 23 October 2025 (Act No. 10 of 2025 and S.I. No. 506 of 2025)
British Public Statutes Affected
| Session and Chapter | Short Title or Subject Matter | How Affected | Affecting Provision | 
| 1860 (23 & 24 Vict.). c. 4 | Annual Revision of Rateable Property (Ireland) Amendment Act 1860 | Rep. | 13/2001, ss. 2, 8, sch. 1 | 
| Adapt. | 39/1961, s.22 (4) (a), sch. 5 | ||
| S. 7, s. substit. | 2/1986, s.7 | ||
| S. 9 appl. | 10/1980, ss. 2, 82 (3) | ||
| Ss. 10, 11, 12 (in pt.) as adapt., appl. | 48/1936, s.31 (3) | ||
| Sch. added. | 2/1986, s.8 | ||
| 1860 (23 & 24 Vict.) c. 5 | Indian Securities Act 1860 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1860 (23 & 24 Vict.) c. 7 | Medical Acts (Amendment) Act 1860 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| Cesser (in pt.), conseq. provn. | 25/1927, s.2 (2) (b)-(d) S. I. No. 158 of 1979 | ||
| 1860 (23 & 24 Vict.) c. 15 | Probate Duty Act 1860 | Rep. (except as to ss. 4 - 6) | 1870 (33 & 34 Vict.). c. 99 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 6 rep.* | 1860 (23 & 24 Vict.) c. 80, s. 9 | ||
| *See Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 377 for entries in respect of England. | |||
| 1860 (23 & 24 Vict.) c. 16 | Municipal Corporation Mortgages Act 1860 | Rep. with saver. | 37/2001, ss. 5 (1), 6, 7, sch. 3, pt. 1 | 
| Ss. 1, 10, 11 rep. | 33/1964, s.1, sch. | ||
| S. 6 rep. | 26/1950, s.1, sch. | ||
| 1860 (23 & 24 Vict.) c. 18 | Marriage (Society of Friends) Act 1860 | Repealed | 3/2004, ss. 1 (2), 4, 5, sch. 2 | 
| Retained* | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| S. 1 rep. in pt. | 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
| Act listed as retained as repeal not commenced at date of enactment of 28/2007. Repeal commenced 5 November 2007 by S.I. No. 736 of 2007. | |||
| 1860 (23 & 24 Vict.) c. 19 | Labourers (Ireland) Act 1860 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1860 (23 & 24 Vict.) c. 31 | Bank of Ireland Act 1860 | Repealed | 38/2014, ss. 1(2), (3), 1325(1), sch. 15 pt. 1 | 
| Am. | 24/1971, ss. 1 (3), 51 (1) (9) | ||
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 to "repealed and" rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| 1860 (23 & 24 Vict.) c. 32 | Ecclesiastical Courts Jurisdiction Act 1860* | Rep. (exc. ss. 2, 3). | 11/1983, s.1, sch., pt. 4 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 in pt. rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
| S. 5 rep. | 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
| *See Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 378 for entries in respect of England. | |||
| 1860 (23 & 24 Vict.) c. 34 | Petitions of Right Act 1860 | Rep. | 11/1983, s.1, sch., pt. 4 | 
| 1860 (23 & 24 Vict.) c. 35 | Licensing (Ireland) Act 1860 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| 1860 (23 & 24 Vict.) c. 38 | Law of Property Amendment Act 1860 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| Ss. 1 - 5 rep. | 1900 (63 & 64 Vict.) c. 26, s. 5 & sch. | ||
| S. 7 repealed | 27/2009, ss. 2, 8(3) and Schedule 2, Part 4 | ||
| S. 8 repealed | 27/2009, ss. 2, 8(3) and Schedule 2, Part 4 | ||
| S. 10 repealed | 27/2009, ss. 2, 8(3) and Schedule 2, Part 4 | ||
| S. 11 rep. | 1889 (52 & 53 Vict.) c. 32, s. 8 | ||
| S. 12 rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| S. 13 rep. | 6/1957, s.9, sch., pt. 2 | ||
| S. 14 rep.* | 1867 (30 & 31 Vict.) c. 44, s. 52 | ||
| *See Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 378 for entries in respect of England. | |||
| 1860 (23 & 24 Vict.) c. 42 | Phoenix Park Act 1860 | Retained and new short title assigned | 28/2007, ss. 2, 4 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| 1860 (23 & 24 Vict.) c. 66 | Medical Act 1860 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 6 in pt. rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| 1860 (23 & 24 Vict.) c. 72 | Endowment and Augmentation of small Benefices Act (Ireland) 1860 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1860 (23 & 24 Vict.) c. 74 | Borough Coroners (Ireland) Act 1860 | Rep. | 9/1962, s.5, sch. | 
| 1860 (23 & 24 Vict.) c. 82 | Common Law Procedure (Ireland) Act 1860 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| 1860 (23 & 24 Vict.) c. 83 | Infant Marriage Act 1860 | Rep. | 2/1985, ss. 8, 9 | 
| 1860 (23 & 24 Vict.) c. 89 | Superannuation Act 1860 | Repealed | 28/2007, ss. 23 and Schedule 2, Part 4 | 
| 1860 (23 & 24 Vict.) c. 90 | Game Licences Act 1860 | Rep. | 28/1925, s.49, sch. 3 | 
| 1860 (23 & 24 Vict.) c. 94 | Militia (Storehouses) Act 1860 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1860 (23 & 24 Vict.) c. 97 | Railways Act (Ireland) 1860 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Am. | 1867 (31 & 32 Vict.) c. 70 1864 (27 & 28 Vict.) c. 71 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 2 in pt. rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| S. 3 in pt. rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| S. 4 in pt. rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| S. 8 in pt. rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| Incorporated with S.I. No. 404 of 1994 with modifications | S.I. No. 404 of 1994, art. 5 | ||
| Incorporated with S.I. No. 405 of 1994 with modifications | S.I. No. 405 of 1994, art. 5 | ||
| 1860 (23 & 24 Vict.) c. 102 | East India Stock Act 1860 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1860 (23 & 24 Vict.) c. 106 | Lands Clauses Consolidation Acts Amendment Act 1860 | Powers of Bd. of Trade excepted from transfer of powers under to Min. of Transport** | (9 & 10 Geo. 5) c. 50, s. 2 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 rep. | 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
| S. 4 excluded | 1922 (12 & 13 Geo. 5) c. 16, ss. 39, 191(2) | ||
| S. 6 (except as to Ireland) rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| S. 7 applied to air force by O. in C., April 27, 1918* |  | ||
| Incorporated with S.I. No. 404 of 1994 with modifications | S.I. No. 404 of 1994, art. 5 | ||
| Incorporated with S.I. No. 405 of 1994 with modifications | S.I. No. 405 of 1994, art. 5 | ||
| *Printed S. R. & O., 1918 (No. 538), I., p. 66. **See S. R. & O., 1919 (No. 1440), II., p. 849. Note accompanying this entry from Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 381. | |||
| 1860 (23 & 24 Vict.) c. 107 | Refreshment Houses (Ireland) Act 1860 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1, rate of duty imposed by. | 14/1980, s. 77 (5) 16/1981, s. 38 | ||
| S. 1 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
| Ss. 1, 2, rep. prosp | 10/1989, s. 50 (1) (3), sch. 7, pt. 2 | ||
| S. 2 am. retro. | 15/1946, s. 21 | ||
| Ss. 3 - 4 rep. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 6 am. | 1861 (24 & 25 Vict.) c. 91, s. 8 | ||
| S. 6, am. prosp. | 10/1989, s. 50 (2) (a) (3) | ||
| S. 7 rep. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 8 am. | 3/1998, s. 84 (a) | ||
| S. 8 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 9, rep. prosp | 10/1989, s. 50 (1) (3), sch. 7, pt. 2 | ||
| S. 10 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| Ss. 10, 11, 12, rep. prosp | 10/1989, s. 50 (1) (3), sch. 7, pt. 2 | ||
| S. 13 am. | 3/1998, s. 84 (b) | ||
| S. 13, am. prosp. | 10/1989, s. 50 (2) (b), (3) | ||
| S. 18, rep. prosp | 10/1989, s. 50 (1) (3), sch. 7, pt. 2 | ||
| S. 20 am. | 1905 (5 Edw. 7) c. 3 | ||
| S. 20, am. prosp. | 10/1989, s.50 (2) (c) (3) | ||
| S. 21 rep. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 22 rep. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 23 amended | S.I. No. 415 of 1979, par. 6, sch. 2, ref. no. 16 | ||
| S. 23 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 24 rep. | 18/1960, s.3, sch. | ||
| S. 24 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 25 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 27 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 28 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 29 rep. | 15/1927, s.63, sch. 2 | ||
| S. 29 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 30 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 31 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 31 rep. | 31/2003 ss. 1 (5), 3 (a) | ||
| S. 32 amended with retrospective application | 36/2021, ss. 3, 10, 11(2) | ||
| S. 34 rep. prosp | 10/1989, s.50 (1) (3), sch. 7, pt. 2 | ||
| S. 42 rep. | 31/2003 ss. 1 (5), 3 (a) | ||
| S. 42, am. prosp. | 10/1989, s.50 (2) (d) (3) | ||
| S. 43 am. | 1905 (5 Edw. 7) c. 3 | ||
| S. 43 rep. | 15/1927, s.63, sch. 2 | ||
| S. 46 rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| Sch. rep. in pt. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| Sch. Form No. 1, rep. prosp | 10/1989, s.50 (1) (3), sch. 7, pt. 2 | ||
| 1860 (23 & 24 Vict.) c. 112 | Defence of the Realm Act 1860 | Rep. | 11/1983, s.1, sch., pt. 4 | 
| 1860 (23 & 24 Vict.) c. 113 | Excise Act 1860 | Whole act at to "other vegetable matter," rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | 
| Explained | 1861 (24 & 25 Vict.) c. 91, s. 13 | ||
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 rep. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 2 rep. | 1880 (43 7 44 Vict.) c. 20, s. 49 | ||
| Ss. 3 - 4 rep. | 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
| S. 7 rep. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 8 rep. | 28/1925, s.49, sch. 3 | ||
| Ss. 8 - 21 rep. | 1882 (45 & 46 Vict.) c. 41, s. 4 | ||
| S. 21 rep. in pt. | 1889 (52 & 53 Vict.) c. 42, s. 36 | ||
| S. 21 rep. | 28/1925, s.49, sch. 3 | ||
| S. 22 - 28 rep. | 1880 (43 7 44 Vict.) c. 20, s. 49 | ||
| S. 28 rep. | 1869 (32 & 33 Vict.) c. 14, s. 39 | ||
| S. 29 - 32 rep. | 1880 (43 7 44 Vict.) c. 20, s. 49 | ||
| S. 33 rep. in pt. | 1889 (52 & 53 Vict.) c. 42, s. 36 | ||
| S. 33 as to malt rep. | 1880 (43 7 44 Vict.) c. 20, s. 49 | ||
| Ss. 34 - 35 rep. | 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
| S. 37 rep. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8, s. 96 | ||
| S. 38 rep. | 1869 (32 & 33 Vict.) c. 14, s. 39 | ||
| S. 40 rep. | 1890 (53 & 54 Vict.) c. 21, s. 40 | ||
| S. 41 rep. | 1872 (35 & 36 Vict.) c. 94, s. 75 | ||
| S. 43 to "enacted that" rep., | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| S. 43 rep. | 11/1930, s.34, sch. 2 | ||
| 1860 (23 & 24 Vict.) c. 115 | Crown Debts and Judgments Act 1860 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| 1860 (23 & 24 Vict.) c. 129 | Excise on Spirits Act 1860 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 rep. | 1918 (8 & 9 Geo. 5) c. 15, s. 45 & sch. 4 | ||
| Ss. 2 - 3 rep. | 1881 (44 & 45 Vict.) c. 12, s. 48 | ||
| S. 4 rep. | 1884 (48 & 49 Vict.) c. 51, s. 10 | ||
| S. 6 rep. | 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
| 1860 (23 & 24 Vict.) c. 130 | East India Loan Act 1860 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1860 (23 & 24 Vict.) c. 137 | National Debt Commissioners (Investments) Act 1860 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1860 (23 & 24 Vict.) c. 146 | Sale of Gas Act 1860 | Rep. | 27/1996, ss. 1 (2), 6 (1), sch. 1, pt. 1 | 
| 1860 (23 & 24 Vict.) c. 150 | Church Temporalities Act 1860 | Retained and new short title assigned | 28/2007, ss. 2, 4 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| 1860 (23 & 24 Vict.) c. 152 | Tramways (Ireland) Act 1860 | Adapted by O. in C.* under | 1898 (61 & 62 Vict.) c. 37, s. 105 & sch. 5 | 
| Amended | 1891 (54 & 55 Vict.) c. 42 1889 (52 & 53 Vict.) c. 66 1881 (44 & 45 Vict.) c. 17 1876 (39 & 40 Vict.) c. 65 1871 (34 & 35 Vict.) c. 114 1863 (26 & 27 Vict.) c. 12 1861 (24 & 25 Vict.) c. 102 | ||
| Powers of L. Lt. trans. ** to Min. of Transport | 1919 (9 & 10 Geo. 5) c. 50, s. 2 | ||
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 proviso rep. with saving | 1883 (46 & 47 Vict.) c. 43, s. 23 | ||
| S. 5 adapted | S. R. & O., 1899, No. 44 | ||
| S. 19 am. | 1900 (63 & 63 Vict.) c. 60 s. 2(1) | ||
| S. 26 from "No such order" rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| S. 26 am. | 1883 (46 & 47 Vict.) c. 43, s. 23 | ||
| S. 27 from "No such order" rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| S. 27 am. | 1883 (46 & 47 Vict.) c. 43, s. 23 | ||
| S. 29 am. | 1883 (46 & 47 Vict.) c. 43, s. 23 | ||
| S. 36 rep. | 1898 (61 & 62 Vict.) c. 37, s. 110(2) & sch. 6, pt. 6 | ||
| S. 38 adapted | S. R. & O., 1899, No. 44 | ||
| S. 38 "of not less than two-thirds" rep. | 1898 (61 & 62 Vict.) c. 37, s. 93 | ||
| S. 41 am. | 1862 (25 & 26 Vict.) c. 69, s. 7 | ||
| S. 42 restr. | 1900 (63 & 63 Vict.) c. 60 s. 2(2) | ||
| S. 43 restr. | 1900 (63 & 63 Vict.) c. 60 s. 3 | ||
| S. 49 adapted | S. R. & O., 1899, No. 44 | ||
| * See S. R. & O., 1899, No. 144; printed S. R. & O. Rev., 1904, VII., "Local Government, I.," p. 40. Note accompanying this entry from Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 384. ** As from Jan. 1, 1920. See S. R. & O., 1919 (No. 1943) , II., p. 844. Notes accompanying these entries from Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 384. | |||
| 1860 (23 & 24 Vict.) c. 153 | Landed Property Improvement (Ireland) Act 1860 | Am. | 1890 (54 & 55 Vict.) c. 42 | 
| Repealed | 27/2009, ss. 2, 8(3) and Schedule 2, Part 4 | ||
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| S. 3 rep. | 1892 (55 & 56 Vict.) c. 19 (S.L.R. Act 1892) | ||
| S. 20 rep. | 12/2006, ss. 2(1), 4(1) and schedule, part 1 | ||
| S. 61 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| 1860 (23 & 24 Vict.) c. 154 | Landlord and Tenant Law Amendment Act, Ireland 1860 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 9 (in pt.) rep. | 27/1965, ss. 8, 9, sch. 2, pt. 3 | ||
| Ss. 10, 18 rep. | 3/1967, s.35 | ||
| S. 42 rstrct. | 10/1967, s.11 (8) | ||
| S. 42, non applic. of. | 27/2004, ss. 2, 193 (a) | ||
| S. 48 appl. | 27/2004, ss. 1 (2), 119 (1) (a) | ||
| S. 49 rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 52, applic. rstrct. | 16/1978, ss. 2, 27 (2) | ||
| S. 52 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 53 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 54 to "annexed and," | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 54 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 55 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 55 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 56 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 56 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 57 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 57 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 58 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 58 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 59 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 59 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 60 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 60 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 61 - 67 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 67 rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 68 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 69 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 70 adapt. | 39/1961, s.22 (4) (a), sch. 5 | ||
| S. 70, applic. rstrct. | 24/1984, s.3 (1) (a) | ||
| S. 70 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 71, applic. rstrct. | 24/1984, s.3 (1) (a) | ||
| S. 71 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 72 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 72 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 73 in pt. applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 74 rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 78 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 79 adapt. | 39/1961, s.22 (4) (a), sch. 5 | ||
| S. 79 in pt. rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| S. 84 applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 84 appl. with mods. | 21/1966, s.39 (4) 18/1992, ss. 11 (5) (a), 38 (5) | ||
| S. 85 applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 85 appl. with mods. | 21/1966, s.39 (4) 18/1992, ss. 11(5)(a), 38(5) | ||
| S. 86 applied | 21/1966, ss. 62(4),.66(16) 107(5) 50/1931, s.33 (1) 24/1936, s.24 (4) 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 86 appl. with mods. | 18/1992, ss. 11(5)(a), 38(5) 21/1966, s. 39(4) 18/1992, ss. 11(5)(a), 38(5) | ||
| S. 87 applied | 18/1992, ss. 11(5)(a), 38(5) 21/1966, s.66 (16) 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 87 appl. with mods | 21/1966, ss. 39(4), 62 (4), 107 (5) | ||
| S. 88 applied | 18/1992, ss. 11(5)(a), 38(5) 21/1966, ss. 39(4), 66(16) 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 88 appl. with mods. | 18/1992, ss. 11(5)(a), 38(5) 21/1966, ss. 62(4), 107(5) | ||
| S. 89 applied | 1899 (62 & 63 Vict.) c. 44, s. 14(2) | ||
| S. 89 appl. with mods. | 18/1992, ss. 11(5)(a), 38(5) 21/1966, s. 39(4) | ||
| Ss. 92 - 93 rep. | 1864 (27 & 28 Vict.) c. 99, s. 60 (see terms) | ||
| S. 104 from "and except so far as may" rep. | 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
| Sch. A. Nos. 2 -5 rep. | 1893 (56 & 57 Vict.) c. 14 (S.L.R. Act 1893) | ||
| Sch. (B.) in pt. rep. | 1875 (38 & 39 Vict.) c. 66 (S.L.R. Act 1875) | ||
