Updated to 23 October 2025 (Act No. 10 of 2025 and S.I. No. 506 of 2025)
British Public Statutes Affected
| Session and Chapter | Short Title or Subject Matter | How Affected | Affecting Provision | 
| 1881 (44 & 45 Vict.) c. 3 | Judicial Committee Act 1881 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1881 (44 & 45 Vict.) c. 5 | Peace Preservation (Ireland) Act 1881 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1881 (44 & 45 Vict.) c. 10 | Inland Revenue Buildings Act 1881 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| 1881 (44 & 45 Vict.) c. 12 | Customs and Inland Revenue Act 1881 | Appl. (in pt.) with mod. to Custom-free Airport. | S.R. & O. No. 137 of 1947, reg. 9, schs. 2, 3 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 2 r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| S. 3 r. | 1918 (8 & 9 Geo. 5) c. 15. s. 45, sch. 4 | ||
| Ss. 4-6 rep. | 9/1992, ss. 101,102, sch. 3, pt. 1 | ||
| S. 4 appl. | 1914 (5 & 6 Geo. 5) c. 7. s. 3 | ||
| S. 7 r. | 1918 (8 & 9 Geo. 5) c. 15. s. 45, sch. 4 | ||
| S. 8 amended | S.I. No. 415 of 1979, arts. 2, 8 | ||
| S. 9 application restricted | S.I. No. 431 of 1992, regs. 2, 7(1) | ||
| S. 9 amended | S.I. No. 334 of 1972, regs. 2, 5(1) | ||
| Ss. 10, 11 am. | 7/2001, s.240, sch. 5 | ||
| S. 11 am. | 1898 (61 & 62 Vict.) c. 46 s. 4 (2) | ||
| S. 11 application extended and restricted | S.I. No. 431 of 1992, regs. 2, 7(2) | ||
| S. 12 am. | 10/1988, s.15 | ||
| S. 12 constr. | 21/1942, s.2 (b) | ||
| S. 12 mod. | S. I. No. 117 of 1968, art. 19 (2), sch. 2 | ||
| S. 12 (1)-(5) am. | 7/2001, s.240, sch. 5 | ||
| S. 14 (1) r. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8. s. 96 | ||
| S. 15, rep. prosp | 10/1989, s.51 (5) (b) (6) | ||
| S. 15 (2) r. | 1919 (9 & 10 Geo. 5) c. 32. s. 38, sch. 4 | ||
| S. 16 r. | 1885 (48 & 49 Vict.) c. 51. s. 10 | ||
| S. 17 applied with modifications | S.I. No. 307 of 1975, arts. 2, 6(4) | ||
| S. 17 appl. | 21/1969, s.41 | ||
| S. 18 am. | 1903 (3 Edw. 7) c. 46. s. 4 (2) 1898 (61 & 62 Vict.) c. 46 s. 5 | ||
| Ss. 19-22 r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| S. 23 r. as to income tax | 1918 (8 & 9 Geo. 5) c. 40. s. 238, sch. 7 | ||
| S. 30 appl. | 1/2003 s.108 (4) (5) | ||
| S. 30, provns. as to cert. under. | 8/1976, s.60 (4)-(6) | ||
| S. 33 rep. | 27/1965, ss. 8, 9, sch. 2, pt. 3 | ||
| Ss. 33-36 ext. | 1894 (57 & 58 Vict.) c. 30. ss. 16, 23 (7) | ||
| S. 35 am. | 1903 (3 Edw. 7) c. 46. s. 14 | ||
| S. 38 (2) am. | 1889 (52 & 53 Vict.) c. 7. s. 11 | ||
| S. 38 (2a) am. | 1910 (10 Edw. 7 & 1 Geo. 5) c. 8. s. 96 | ||
| Ss. 44-47 r. | 1891 (54 & 55 Vict.) c. 39. s. 123 | ||
| S. 48 r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| Sch. r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| 1881 (44 & 45 Vict.) c. 17 | Tramways (Ireland) Amendment Act 1881 | Adapted by O. in C.* | 1898 (61 & 62 Vict.) c. 37. s. 105, sch. 5 | 
| Am. | 1883 (46 & 47 Vict.) c. 43. ss. 23-25 | ||
| Powers of L. Lt. trans.** to Min. of Transport | 1919 (9 & 10 Geo. 5) c. 50. s. 2 | ||
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| Notes accompanying this entry from Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 516. * See S. R. & O., 1899, No. 44; printed S. R. & O. Rev. 1904, "Local Government, I.," p. 40. ** As from Jan. 1, 1920. See S. R. & O., 1919 (No. 1943), II., p. 844. | |||
| 1881 (44 & 45 Vict.) c. 18 | Petty Sessions Clerks (Ireland) Act 1881 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| S. 2, power of deductions saved. | 6/1923, s.5 (4) | ||
| 1881 (44 & 45 Vict.) c. 23 | Court of Bankruptcy (Ireland) Officers and Clerks Act 1881 | Rep. | 31/2005, ss. 1, 2, sch., pt. 4 | 
| 1881 (44 & 45 Vict.) c. 28 | Local Government Board (Ireland) Amendment Act 1881 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| Ss. 1, 2 r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| 1881 (44 & 45 Vict.) c. 30 | Customs (Officers) Act 1881 | Repealed with saver | 18/2015, ss. 1(3), (4), 3(1), 4, 5, sch. 1 pt. 1, item 14 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| 1881 (44 & 45 Vict.) c. 35 | Coroners (Ireland) Act 1881 | Rep. | 9/1962, s.5, sch. | 
| 1881 (44 & 45 Vict.) c. 38 | Public Works Loans Act 1881* | Am. | 1883 (46 & 47 Vict.) c. 42 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| Ss. 2-5 r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| S. 10 r. | 1898 (61 & 61 Vict.) c. 44. s. 8, sch. 4 | ||
| S. 11 rep. with savings. | 21/1966, ss. 6, 121, sch. 1 | ||
| Ss. 14, 15 r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| *See Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 517 for entries in respect of Scotland. | |||
| 1881 (44 & 45 Vict.) c. 41 | Conveyancing Act 1881* | Am. | 1911 (1 & 2 Geo. 5) c. 37 1882 (45 & 46 Vict.) c. 39 | 
| Appl. | 1/1961, s.52 (4) 21/1966, s.71 (4) 2/1978, ss. 2, 55 2/1984, s.24 (2) (d) 15/2009, s.17 (4), (5) (col. cit.) 22/2009, ss. 1(4), 46 (6), 73 (6), (7), 88 (1), (2), 98 (8), (9), 99 (5), (6)(col. cit.) | ||
| Appl. (in pt.) | 5/1957, s.16 | ||
| Applic. ext. | 18/1992, ss. 5 (6), 38 (5) | ||
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| S. 2 repealed subject to saver ** | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 3 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 3 (1) (ii) am. | 27/1976, s.3 (7) | ||
| S. 4 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 5 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 6 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 6 appl. | 10/1960, s.32 (6) (8) (c) (iii) 7/1962, s.2 (2) 27/1976, s.32 (6) (8) (c) (iii) | ||
| S. 7 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 7 am. | 1897 (60 & 61 Vict.) c. 65. s. 16 | ||
| S. 8 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 9 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 14, applic. rstrct. | 27/2004, ss. 2, 193 (b) | ||
| S. 14 (3) ext. | 1892 (55 & 56 Vict.) c. 13. s. 5 | ||
| S. 14 (6) (i) (in pt.) rep. | 3/1967, s.35 (1) | ||
| S. 14 (6) am. | 1892 (55 & 56 Vict.) c. 13. s. 2 | ||
| S. 15 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 16 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S.17 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 18 repealed subject to saver ** | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 19 repealed subject to saver ** | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 20 repealed subject to saver ** | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 21 repealed subject to saver ** | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 21 (3), appl. with mods. | 18/1992, ss. 11 (8), 38 (5) | ||
| S. 22 repealed subject to saver ** | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 23 repealed subject to saver ** | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 24 repealed subject to saver ** | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 24 made applic. with mod. | 1920 (10 & 11 Geo. 5) c. 76. s. 4 (7) | ||
| S. 24(6) restricted | 34/2009, ss. 1(2), 147(4) | ||
| S. 26 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 27 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 28 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 29 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 30 rep. | 27/1965, ss. 8, 9, sch. 2, pt. 3 | ||
| Ss. 31-38 r. | 1893 (56 & 57 Vict.) c. 53. s. 51 | ||
| S. 39 r. | 1911 (1 & 2 Geo. 5) c. 37 | ||
| S. 40 rep. | 5/1957, s.19, sch. | ||
| S. 41 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| Ss. 42, 43 ext. | 27/1965, s.58 (4) | ||
| Ss. 42, 43, saving for cert. applic. of. | 2/1985, s.7 (1), sch., par. 3 | ||
| S. 44 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 44 am. as to improvement charges | 1899 (62 & 63 Vict.) c. 46. s. 3 | ||
| S. 45 appl. | 1908 (8 Edw. 7) c. 36. s. 11 (4) | ||
| Pt. 11 (ss. 46-48) rep. | 12/1996, ss. 1 (2), 25, sch. 4 | ||
| S. 48 rstrct. | 1914 (5 & 6 Geo. 5) c. 13 s. 2(1) | ||
| S. 49 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 50 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 50 (1) rep. (in pt.). | 5/1957, s.19, sch. | ||
| S. 51 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 52 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 53 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 54 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 55 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 56 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 57 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 58 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 59 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 60 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 61 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 62 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 62 (2) (i) rep. (in pt.). | 5/1957, s.19, sch. | ||
| S. 63 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 64 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 65 (2), charge to stamp duty of declaration under. | 13/1986, s.96 (2) | ||
| S. 65(2) application extended | S.I. No. 151 of 1985, arts. 2, 5(1) | ||
| S. 66 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 67 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 68 r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| S. 69 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 70 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 71 r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| S. 72 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| S. 73 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| Schs. I, II r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| Sch. 3 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| Sch. 4 repealed | 27/2009, ss. 2, 8(3) and sch. 2, pt. 4 | ||
| *See The Public General Acts of 1922 with a Table of the Titles, the Effect of the Year's Legislation, and an Index, London HMSO 1922 page 702 for entries in respect of England and Wales as per 1922 (12 & 13 Geo. 5.) c. 16 s. 191 (3) | |||
| ** See saver provided in Land and Conveyancing Law Reform Act 2013 (30/2013), ss. 1, 4 | |||
| 1881 (44 & 45 Vict.) c. 43 | Superannuation Act 1881 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1881 (44 & 45 Vict.) c. 44 | Solicitors Remuneration Act 1881 | Saver | 46/2009, s. 2(2)(b) | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| S. 2 mod. | S.R. & O. No. 208 of 1946. par. 3 | ||
| S. 2 ext. | 1922 (12 & 13 Geo. 5) c. 16 ss. 139 (1)(iii), 186 (1), 187 (1), 191 (2), sch. 14 | ||
| 1881 (44 & 45 Vict.) c. 45 | Pedlars Act 1881 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| Sch. r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| 1881 (44 & 45 Vict.) c. 49 | Land Law (Ireland) Act 1881 | Am. | 1887 (50 & 51 Vict.) c. 33 1885 (48 & 49 Vict.) c. 73 1883 (46 & 47 Vict.) c. 43, Part II 1882 (45 & 46 Vict.) cc. 47, 60 | 
| Rstrct. | 31/1945, s.8 (2) 21/1966, s.58 (5) 22/2009, s. 1(4), 28(6) | ||
| Retained | 28/2007, s. 2 and sch. 1, pt. 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| Ss. 1, 4, applic. rstrct. | 24/1984, s.3 (1) (c) | ||
| S. 5 am. | 42/1923, s.29 (3) 26/1939, s.39 (7) | ||
| S. 5, powers trans. | 38/1933, s.11 | ||
| S. 5 (5) ext. | 1901 (1 Edw. 7) c. 34. s. 2 | ||
| S. 5 (6) ext. | 1903 (3 Edw. 7) c. 37. s. 83 | ||
| S. 8 (2), (3) in pt. r. | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| S. 8 (5) r. | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| Ss. 13, 22, applic. rstrct. | 24/1984, s.3 (1) (c) | ||
| S. 19 ext. | 1891 (54 & 55 Vict.) c. 48. s. 26 | ||
| S. 24 in pt. r. | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| S. 26 except (5) to "by the purchaser" r. | 1903 (3 Edw. 7) c. 37. s. 103, sch. | ||
| S. 26 (4) r. | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| S. 27 r. | 1903 (3 Edw. 7) c. 37. s. 103, sch. | ||
| S. 28 (1), (2) r. | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| S. 29 in pt. r. | 1903 (3 Edw. 7) c. 37. s. 70 | ||
| S. 30 rep. | 2/1965, s.47, sch. 1 | ||
| S. 30 (2), (3) applied | 1903 (3 Edw. 7) c. 37. s. 54 (5) | ||
| S. 30 (3) in pt. r. | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| S. 31 limitation of actions to recover money charged on land. | 6/1957, s.36 (1) (b) | ||
| S. 31 rstrct. | 14/1947, s.54 | ||
| S. 31 am. | 1892 (55 & 56 Vict.) c. 65. s. 8 | ||
| S. 32 r. | 1891 (54 & 55 Vict.) c. 48. s. 35 (4) | ||
| S. 33 r. | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| S. 34 except (5) r. | 1903 (3 Edw. 7) c. 37. s. 103, sch. | ||
| S. 37 (1) adapt. | 39/1961, s.22 (4) (a), sch. 5 | ||
| S. 38 (4) rep. | 5/1957, s.19, sch. | ||
| S. 41 in pt. r. | 1891 (54 & 55 Vict.) c. 48. s. 43, sch. | ||
| S. 42 ext. | 1919 (9 & 10 Geo. 5) c. 82. s. 2 (2) | ||
| S. 43 am. | 1891 (54 & 55 Vict.) c. 48. s. 30 | ||
| S. 44 from "with this" r. | 1903 (3 Edw. 7) c. 37. s. 103, sch. | ||
| S. 44 am. | 1891 (54 & 55 Vict.) c. 48. s. 30 | ||
| S. 47 from "all appeals" to judicial commissioner" r. | 1903 (3 Edw. 7) c. 37. s. 103, sch. | ||
| S. 48(1)* |  | ||
| S. 48 in pt. r. | 1885 (48 & 49 Vict.) c. 73. s. 22 | ||
| S. 50 (3) am. | 1903 (3 Edw. 7) c. 37. s. 92 | ||
| S. 53 in pt. r. | 1891 (54 & 55 Vict.) c. 48. s. 43, sch. | ||
| S. 54 rep. | 11/1983, s.1, sch., pt. 4 | ||
| S. 58 (1) r. | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| S. 58 (2) in pt. r | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| S. 58 (3), (4) r | 1896 (59 & 60 Vict.) c. 47. s. 52, sch 2 | ||
| *S. 48(1) : Invalid. Re Loftus Bryan's Estate; Bryan v Irish Land Commission [1942] I.R.185 | |||
| 1881 (44 & 45 Vict.) c. 51 | Wild Birds Protection Act 1881 | Rep. | 16/1930, s.13, sch. 3 | 
| 1881 (44 & 45 Vict.) c. 52 | Royal University of Ireland Act 1881 | Rep. | 24/1984, s.14, sch. | 
| 1881 (44 & 45 Vict.) c. 53 | East Indian Railway (Redemption of Annuities) Act 1881 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1881 (44 & 45 Vict.) c. 55 | National Debt Act 1881 | Am. | 1886 (49 & 50 Vict.) c. 19 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 2 in pt. r. | 1887 (50 & 51 Vict.) c. 16. ss. 3, 21, sch. 3 | ||
| S. 3 (1)-(3) r. | 1887 (50 & 51 Vict.) c. 16. ss. 3, 21, sch. 3 | ||
| S. 4 r. | 1887 (50 & 51 Vict.) c. 16. ss. 3, 21, sch. 3 | ||
| S. 5 r. | 1904 (4 Edw. 7) c. 8. s. 15, sch. | ||
| 1881 (44 & 45 Vict.) c. 57 | Regulation of the Forces Act 1881 | Rep. | 11/1983, s.1, sch., pt. 4 | 
| 1881 (44 & 45 Vict.) c. 58 | Army Act 1881 | Rep. | 11/1983, s.1, sch., pt. 4 | 
| S. 91, powers saved. | 17/1981, ss. 2, 50 | ||
| 1881 (44 & 45 Vict.) . c. 60 | Newspaper Libel and Registration Act 1881 | Rep. | 40/1961, s.4, sch. 1, pt. 2 | 
| 1881 (44 & 45 Vict.) c. 62 | Veterinary Surgeons Act 1881 | Rep. | 32/2005, ss. 1, 2, sch., pt. 4 | 
| Ctd. as am. and mod. | 36/1931, s.2 (2) (3) | ||
| 1881 (44 & 45 Vict.) c. 65 | Leases for Schools (Ireland) Act 1881 | Repealed | 27/2009, ss. 2, 8(3) and Schedule 2, Part 4 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| S. 2 (d) (in pt.), (e) (f) rep. | 5/1957, s.19, sch. | ||
| 1881 (44 & 45 Vict.) c. 66 | Pollen Fishing (Ireland) Act 1881 | Rep. | 14/1959, s.5, sch. 1 | 
| 1881 (44 & 45 Vict.) c. 67 | Petroleum (Hawkers) Act 1881 | Rep. | 10/1971, ss. 1 (2), 7 (1), sch. | 
| 1881 (44 & 45 Vict.) c. 69 | Fugitive Offenders Act 1881 | Rep. | 17/1965, s.6 (1), sch. | 
| 1881 (44 & 45 Vict.) c. 71 | Irish Church Act Amendment Act 1881 | Removal of records transferred under prohib. | 11/1986, ss. 18 (1) (b), 26 (2) | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 2, stamp duty on receipts for cert. sums paid term. | 25/1958, s.58 | ||
| Ss. 2, 3 in pt. r. | 1894 (57 & 58 Vict.) c. 56 (S.L.R., 1894) | ||
| S. 4 rep. | 24/1984, s.14, sch. | ||
