Updated to 23 October 2025 (Act No. 10 of 2025 and S.I. No. 506 of 2025)
British Public Statutes Affected
| Session and Chapter | Short Title or Subject Matter | How Affected | Affecting Provision | 
| 1892 (55 & 56 Vict.) c. 2 | Army (Annual) Act 1892 | Rep. | 32/2005, ss. 1, 2, sch., pt. 4 | 
| 1892 (55 & 56 Vict.) c. 4 | Betting and Loans (Infants) Act 1892 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 repealed | 35/2024, S. 1(2), S. 10, sch. 2, part 1, ref. 4 | ||
| S. 2 am. | 1900 (63 & 64 V.) c. 51, s. 5 | ||
| S. 6 rep. | 12/1992, ss. 1 (2), 3, sch. | ||
| 1892 (55 & 56 Vict.) c. 5 | Poor Law (Ireland) Act 1892 | Rep. | 27/1939, s.4, sch. 1 | 
| 1892 (55 & 56 Vict.) c. 6 | Colonial Probates Act 1892 | Rep. | 8/1959, s.5, sch. 2, pt. 2 | 
| 1892 (55 & 56 Vict.) c. 7 | Labourers (Ireland) Act 1892 | Rep. with savings. | 21/1966, ss. 6, 121, sch. 1 | 
| 1892 (55 & 56 Vict.) c. 9 | Gaming Act 1892 | Rep. | 2/1956, s.3, sch., pt. 1 | 
| 1892 (55 & 56 Vict.) c. 13 | Conveyancing and Law of Property Act 1892 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| Ss. 2, 3, 4, non applic. of. | 27/2004, ss. 2, 193 (c) | ||
| S. 6 r. | 1893 (56 & 57 Geo. 5) c. 53, s. 51 | ||
| 1892 (55 & 56 Vict.) c. 19 | Statute Law Revision Act 1892 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| Sch. r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| Sch. 1 references construed | 1/2014, ss. 1(22), 34 | ||
| 1892 (55 & 56 Vict.) c. 23 | Foreign Marriage Act 1892* | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| Trans. of functns. under. | S.R. & O. No. 58 of 1947 | ||
| S. 15 deleted | 13/2021, ss. 16(2), schedule 3, 17(5) | ||
| S. 25 r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| S. 26 (1), except (b), r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| Sch. r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| *See Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 579 for entries in respect of England. | |||
| 1892 (55 & 56 Vict.) c. 25 | Taxes (Regulation of Remuneration) Amendment Act 1892 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1892 (55 & 56 Vict.) c. 27 | Parliamentary Deposits and Bonds Act 1892 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| 1892 (55 & 56 Vict.) c. 29 | Technical and Industrial Institutions Act 1892* | Educ. powers of Charity Commrs. transferred to Bd. of Educ.** | |
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 10 (1) from "but every such" r. as from Nov. 1, 1918** | 1918 (8 & 9 Geo. 5) c. 39, ss. 46 (2), 51, sch. 2 | ||
| *See Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 579 for entries in respect of England | |||
| ** See S. R. & O., 1902, No. 647; printed S. R. & O., Rev. 1904 "Education, E.," p. 6. Note accompanying this entry from Chronological Table and Index of the Statutes, Thirty-Seventh Edition, London HMSO 1921, page 579 | |||
| 1892 (55 & 56 Vict.) c. 34 | Naval Knights of Windsor (Dissolution) Act 1892 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1892 (55 & 56 Vict.) c. 35 | Colonial Stock Act 1892 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1892 (55 & 56 Vict.) c. 36 | Forged Transfers Act 1892 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| 1892 (55 & 56 Vict.) c. 39 | National Debt (Stockholders Relief) Act 1892 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| 1892 (55 & 56 Vict.) c. 40 | Superannuation Act 1892 | Ext. | 34/1923, ss. 7, 8 | 
| Power of Min. to apply | 16/1989, ss. 2, 15 (5) (a) | ||
| Rep. prosp. | 22/1976, ss. 11, 12 (2) (b), sch. 2 | ||
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 ext. | 1922 (13 Geo. 5) (sess. 2) c. 2, s. 7 (2) | ||
| S. 2 ext. | 1919 (9 & 10 Geo. 5) c. 40 | ||
| S. 4 (e) ext. | 1922 (13 Geo. 5) (sess. 2) c. 2, s. 7 (2) 1920 (10 & 11 Geo. 5) c. 28, s. 7 (3) 1919 (9 & 10 Geo. 5) c. 100, s. 29 (3) 1913 (3 & 4 Geo. 5) c. 29, s. 2, 1910 (10 Edw. 7 & 1 Geo. 5) c. 7, s. 2 (2) | ||
| S. 5 r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| S. 6 from "and those Acts" r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| 1892 (55 & 56 Vict.) c. 41 | Boards of Management of Poor Law District Schools (Ireland) Act 1892 | Rep. | 27/1939, s.4, sch. 1 | 
| 1892 (55 & 56 Vict.) c. 42 | Irish Education Act 1892 | Rep. | 32/2005, ss. 1, 2, sch., pt. 4 | 
| School attendance cttees. dissolved. | 17/1926, s.26 (3) (4) | ||
| Am. | 17/1926, s.26 (2) | ||
| Ss. 1-16, schs. 1-3 rep. | 17/1926, s.26 (1) | ||
| 1892 (55 & 56 Vict.) c. 43 | Military Lands Act 1892 | Rep. | 11/1983, s.1, sch., pt. 4 | 
| 1892 (55 & 56 Vict.) c. 44 | Railway and Canal Traffic Act 1892 | Rep. | 3/1986, ss. 18, 20, sch. 3. See also S.I. No. 207 of 1986. | 
| 1892 (55 & 56 Vict.) c. 45 | Land Commissioners (Ireland) Salaries Act 1892 | Repealed | 28/2007, ss. 2, 3 and Schedule 2, Part 4 | 
| 1892 (55 & 56 Vict.) c. 46 | Ancient Monuments Protection (Ireland) Act 1892 | Rep. | 2/1930, s.4, sch. | 
| 1892 (55 & 56 Vict.) c. 48 | Bank Act 1892 | Am. | 24/1971, ss. 1 (3), 51 (1) (9) | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 rep. | 38/2014, ss. 1(2), (3), 1325(1), sch. 15 pt. 1 | ||
| Ss. 2, 4 rstrct. | 25/1948, s.65 (2) (3) | ||
| S. 3 rep. | 38/2014, ss. 1(2), (3), 1325(1), sch. 15 pt. 1 | ||
| S. 3 am. | 1906 (6 Edw. 7) c. 20, s. 10 (2) | ||
| Ss. 6, 7 rep. | 38/2014, ss. 1(2), (3), 1325(1), sch. 15 pt. 1 | ||
| S. 7 (1) from "and if such " r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| S. 8 (2) r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| S. 8 (3), r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| Sch. r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| 1892 (55 & 56 Vict.) c. 56 | Coroners Act 1892 | Ext. to I. | 1908 (8 Edw. 7) c. 37 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 (1)-(5), (8) rep. | 9/1962, s.5, sch. | ||
| S. 2 r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| Sch. r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| 1892 (55 & 56 Vict.) c. 58 | Accumulations Act 1892 | Repealed | 27/2009, ss. 2, 8(3) and Schedule 2, Part 4 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
| S. 1, saving for cert. directions. | 2/1985, ss. 7 (1), 9, sch., par. 5 | ||
| 1892 (55 & 56 Vict.) c. 59 | Telegraph Act 1892 | Rep. | 20/2002, ss. 4, 59, sch. 2 | 
| S. 1 rep. | 24/1983, s.7, sch. 3, pt. 1 | ||
| S. 4 am., ref. to Bord Telecom Éireann substit. | 24/1983, s.8 (1), sch. 4, pt. 1 | ||
| S. 4 (2) (5) rep. | 24/1983, s.7, sch. 3, pt. 1 | ||
| Ss. 6, 9, refs. to Bord Telecom Éireann substit. | 24/1983, s.8 (1), sch. 4, pt. 1 | ||
| Ss. 10, 12 rep. | 24/1983, s.7, sch. 3, pt. 1 | ||
| 1892 (55 & 56 Vict.) c. 61 | Public Works Loans Act 1892 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| S. 3 r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| S. 4 to "therefore" r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| S. 6 r. | 1897 (60 & 61 Vict.) c. 51, s. 12 (4), sch. 2 | ||
| Sch. r. | 1908 (8 Edw. 7) c. 49 (S.L.R., 1908) | ||
| 1892 (55 & 56 Vict.) c. 64 | Witnesses (Public Inquiries) Protection Act 1892 | Retained | 28/2007, s. 2 and Schedule 1, Part 4 | 
| Saver | 46/2009, s. 2(2)(b) | ||
| S. 1 amended | 33/2013, ss. 1(2), 128(a) | ||
| S. 7 amended | 33/2013, ss. 1(2), 128(b) | ||
| 1892 (55 & 56 Vict.) c. 65 | Drainage and Improvement of Land (Ireland) Act 1892 | Repealed | 27/2009, ss. 2, 8(3) and Schedule 2, Part 4 | 
| Retained | 28/2007, s. 2 and Schedule 1, Part 4 | ||
